Cloud's Crew


Front row (R to L): LT Lewis Cloud (P), unknown (G), Unknown (B), LT Stehle (CP). Standing (R to L): S/SGT Harold Love (C/C), SGT Aubrey W. Fisher (Asst C/C), Arnold R. Welch (R/O/G), Unknown (B/G).

The Bluegrass Girl arrived in theater in July of 1944 and was originally assigned to the 835th (call sign NIGHTDRESS MIKE). She would later be assigned to the 833rd before finally being assigned to the 832nd. Cloud crew flew 35 missions with a crew of 9, 3 of which came from other crews (Welch, Jones and Chrastka). Cloud's crew had completed their combat tour after taking part in a massive raid (1000 AC?) on Berlin. The last mission ended tragically when a fire broke out near the ball turret while on approach to Subury, becoming the Groups only aircraft casualty that day. Five of the nine crewman managed to bail out. One bailer was unable to deploy his chute in time and died on impact.


CREW INFO
Name Rank Position First Mission Last Mission Status
Lewis K. Cloud 1st LT Pilot 08/ /44 02/03/45 KIA
Fred T. Stehle 2nd LT Pilot 08/ /44 / /45 Completed tour.
Charles H. Scott 2nd LT Navigator 08/ /44 / /45 Completed tour.
C. E. Reynolds LT Navigator      
R. B. Lord LT Bombardier      
James J. McDermott, Jr. CAPT Bombardier 08/ /44 02/03/45 Completed tour.
Richard H. Warlick T/SGT Flight Engineer/Top 08/ /44 / /45 Completed tour
Arnold "Ray" Welch S/SGT Radio/Waist 08/ /44 02/03/45 KIA
Gus T. Hodge, Jr. SGT Waist 08/ /44 02/03/45 KIA
A. T. Clarke SGT Waist      
J. E. Clark SGT Ball      
P. E. Moore SGT Tail      
Johnnie L. Jones S/SGT Ball 08/ /44 02/03/45 KIA
Frank T. Chrastka S/SGT Tail 08/ /44 02/03/45 KIA
 
MISSION INFO
Mission Date Name ID S/N Type
091 10/14/44 Blue Grass Girl TV 43-38031 B17G
092 10/15/44 Blue Grass Girl TV 43-38031 B17G
093 10/17/44 Blue Grass Girl TV 43-38031 B17G
095 10/19/44 Blue Grass Girl TV 43-38031 B17G
096 10/22/44 Blue Grass Girl TV 43-38031 B17G
098 10/26/44 The Prowler TK 43-37937 B17G
101 11/04/44 Blue Grass Girl TV 43-38031 B17G
102 11/05/44 Blue Grass Girl TV 43-38031 B17G
103 11/06/44 Lady V II PK 44-8130 B17G
104 11/09/44 Blue Grass Girl TV 43-38031 B17G
105 (spare) 11/10/44 Blue Grass Girl TV 43-38031 B17G
108 11/25/44 Blue Grass Girl TV 43-38031 B17G
110 11/30/44 Blue Grass Girl TV 43-38031 B17G
111 12/04/44 The Short Arm NA 44-6616 B17G
113 12/10/44 The Prowler TK 43-37937 B17G
115 12/12/44 Blue Grass Girl TV 43-38031 B17G
117 12/23/44 Blue Grass Girl TV 43-38031 B17G
118 12/24/44   PB 43-37835 B17G
120 12/28/44 Blue Grass Girl TV 43-38031 B17G
121 12/29/44 Blue Grass Girl TV 43-38031 B17G
123 12/31/44 Blue Grass Girl TV 43-38031 B17G
124 01/01/45 Flak Sak DL 44-8528 B17G
125 01/02/45 Blue Grass Girl TV 43-38031 B17G
127 01/05/45 Blue Grass Girl TV 43-38031 B17G
129 01/08/45 Blue Grass Girl TV 43-38031 B17G
130 01/10/45 Lady V DR 43-37856 B17G
131 01/13/45 Blue Grass Girl TV 43-38031 B17G
132 01/14/45 Blue Grass Girl TV 43-38031 B17G
134 01/18/45 Blue Grass Girl TV 43-38031 B17G
136 01/21/45 Blue Grass Girl TV 43-38031 B17G
137 01/28/45 Blue Grass Girl TV 43-38031 B17G
138 01/29/45 The Worry Bird DN 43-37973 B17G
140 02/03/45 Blue Grass Girl TV 43-38031 B17G
Completed 33 mission

 
Created 09/13/99 Modified 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.