Cornelison's Crew


 


CREW INFO
Name Rank Position First Mission Last Mission Status
Woodrow Cornelison 2nd LT Pilot
Billy W. Spides 2nd LT Copilot
Herman Sigal 2nd LT Navigator
Smith, R. D. 2nd LT Bombardier
Ernest H. Glass CPL Flight Engineer
Robert E. Volkman CPL Radio Operator
Melvin T. Adams CPL Gunner
George L. Scott CPL Gunner
Robert E. Buchard CPL Gunner
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
090 10/09/44 B17G
091 10/14/44 TS 43-38140 B17G
093 10/17/44 TG 43-37943 B17G
097 10/25/44 TN 43-38194 B17G
100 11/02/44 Sleepy Time Gal ND 42-98007 B17G
103 11/06/44 Batchelor's Delight TR 43-38027 B17G
105 11/10/44 TG 43-37927 B17G
106 11/16/44 DB 43-38010 B17G
107 11/21/44 PD 44-6599 B17G
108 11/25/44 Vermont Maid ND 43-38246 B17G
109 11/27/44 NR 44-6599 B17G
110 11/30/44 PT 4x-xx948 B17G

 
Created 09/26/99 Modified 03/19/08

© Copyright by the 486th Bomb Group Association