On the crew's 13th, and last mission, SGT Hacker was given credit for 1 Fw-190 killed.
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| Fred J. Dunbar | 2nd LT | Pilot | 03/14/45 | 04/21/45 | Completed tour. |
| Byron P. Lyons, Jr. | 2nd LT | Copilot | 03/14/45 | 04/21/45 | Completed tour. |
| Chris Demopuios | 2nd LT | Navigator | 03/14/45 | 04/21/45 | Completed tour. |
| Frederick W. Brand | LT | Bombardier | Completed tour. | ||
| Cyril R. "Bob" Hacker | SGT | Flight Engineer/Top | 03/14/45 | 04/21/45 | Completed tour. |
| Albert R. Kingman | SGT | Radio Operator | 03/14/45 | 04/21/45 | Completed tour. |
| John E. Sandin | SGT | Waist | 03/14/45 | 04/21/45 | Completed tour. |
| Arthur H. Hock, Sr. | SGT | Ball | 03/14/45 | 04/21/45 | Completed tour. |
| Leslie F. Campbell | SGT | Tail | 03/14/45 | 04/21/45 | Completed tour. |
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 165 | 03/14/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 166 | 03/15/45 | 43-38145 | B17G | ||
| 171 | 03/22/45 | Dream King | DP | 44-6580 | B17G |
| 172 | 03/23/45 | The Short Arm | PA | 44-6616 | B17G |
| 173 | 03/24/45 | Mr. Completely | TA | 43-39902 | B17G |
| 177 | 04/03/45 | Easy Movement | NL | 43-38041 | B17G |
| 178 | 04/04/45 | TT | 43-37820 | B17G | |
| 180 | 04/07/45 | Old Man's Folly | NJ | 43-37891 | B17G |
| 182 | 04/09/45 | 44-39001 | B17G | ||
| 183 | 04/10/45 | TA | 43-39902 | B17G | |
| 184 | 04/11/45 | TA | 43-39902 | B17G | |
| 189 | 04/19/45 | PS | 42-98001 | B17G | |
| 191 | 04/21/45 | PS | 42-98001 | B17G | |
| Completed 13 Missions | |||||
| Created 10/29/99 | Modified 09/19/08 |
© Copyright by the 486th Bomb Group Association