![]() |
|
LT Eakin's Crew Front (L to R): LT Dean Eakin (P), LT Daniel Casey (CP), LT Joseph Grabow (N), LT James Stewart (B). Standing: (L to R): TSGT Wendell Holmes (FE), TSGT Fay Daniel (RO/G), SSGT Sloan Gibson (TG/A), SSGT Clinton Kimbro (WG), SSGT Tharon Eicher (BG), SSGT Joe Harris (WG). (Photo courtesy of Daniel Eakin, nephew of Dean Eakin and crew info courtesy of Keith Grabow, son of Joseph Grabow). LT Eakin took his check ride with LT Weatherly's crew, while the rest flew their first mission under the leadership of LT Chisena. LT Eakin was killed on mission 130 when flak entered the cabin, and striking him and penetrating his flak vest. The Copilot was able to return the aircraft to base, and landed in a heavy snow storm. The crew completed their combat tour on that day after 26 missions. SSGT Harris was removed from the crew and re-assigned prior to their first combat mission as a result of the AAF reducing crew sizes. LT Eakin was originally buried at the American Cemetery at Cambridge, England. He was returned to home, Lake City, IA, after the war. His re-interment service was attended by sergeants Daniel, Kimbro and Gibson. |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| Dean F. Eakin | LT | Pilot | 08/02/44 | 01/10/45 | KIA |
| Daniel Casey | LT | Copilot | 08/02/44 | 01/10/45 | |
| Joseph C. Grabow | LT | Navigator | 08/03/44 | 01/10/45 | |
| J. P. Grant | Pin Pt. Navigator | Flew only 5 missions with this crew | |||
| James A. Stewart | LT | Bombardier | 08/02/44 | 01/10/45 | |
| Wendell I. Holmes | TSGT | Flight Engineer | 08/02/44 | 01/10/45 | |
| Fay E. Daniel | TSGT | Radio Operator | 08/02/44 | 01/10/45 | |
| Tharon H. Eicher | SSGT | Gunner | 08/02/44 | 01/03/45 | |
| Clinton F. Kimbro | SSGT | Gunner | 08/02/44 | 01/10/45 | |
| Sloan D. Gibson | SSGT | Gunner | 08/02/44 | 01/10/45 | |
| Joe Harris | SSGT | Waist | Re-assigned prior to combat. | ||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 052 | 08/03/44 | Norah | PH | 43-37952 | B17G |
| 055 | 08/06/44 | Blue Grass Girl | PM | 43-38031 | B17G |
| 060 | 08/13/44 | Norah | PH | 43-37952 | B17G |
| 062 | 08/15/44 | Norah | PH | 43-37952 | B17G |
| 066 | 08/25/44 | Snow White | NR | 43-38136 | B17G |
| 067 (abort) | 08/26/44 | Easy Movement | TL | 43-38041 | B17G |
| 071 | 09/03/44 | Norah | TV | 43-37952 | B17G |
| 072 | 09/05/44 | Winged Virgin | DM | 43-38149 | B17G |
| 073 | 09/09/44 | NG | 43-37966 | B17G | |
| 075 | 09/11/44 | Easy Movement | PL | 43-38041 | B17G |
| 076 | 09/12/44 | NN | 43-38137 | B17G | |
| 078 | 09/17/44 | Flak Plow | DK | 43-37959 | B17G |
| 079 | 09/19/44 | Mr. Completely | TA | 43-39902 | B17G |
| 080 | 09/21/44 | Lil' Butch/Rodney Rocks | NP | 43-38142 | B17G |
| 092 | 10/15/44 | Old Man's Folly | NJ | 43-37891 | B17G |
| 100 | 11/02/44 | Old Man's Folly | NJ | 43-37891 | B17G |
| 104 | 11/09/44 | TC | 43-37910 | B17G | |
| 105 | 11/10/44 | Old Man's Folly | NJ | 43-37891 | B17G |
| 110 | 11/30/44 | PH | 43-38163 | B17G | |
| 116 | 12/16/44 | PB | 44-8025 | B17G | |
| 118 | 12/24/44 | PB | 44-8025 | B17G | |
| 120 | 12/28/44 | PB | 44-8025 | B17G | |
| 122 | 12/30/44 | PL | 4x-xx075 | B17G | |
| 126 | 01/03/44 | PA | 44-8002 | B17G | |
| 128 | 01/07/44 | PA | 44-8002 | B17G | |
| 130 | 01/10/44 | PA | 44-8002 | B17G | |
| Created 09/10/99 | Modified 09/04/11 |
© Copyright by the 486th Bomb Group Association