Howard's Crew


LT Howard's Crew: LT Paul Howard (standing left), MAJ Howell (third from right) and LT Radtke (2nd from right).

[Next]


CREW INFO
Name Rank Position First Mission Last Mission Status
Paul E. Howard 2nd LT Pilot 03/18/45 Completed tour.
Robert E. Jangula 2nd LT Copilot
Don F. Radtke 2nd LT Navigator
Joseph E. Rogers 2nd LT Bombardier
Harold F. Armhurst CPL Flight Engineer
Kenneth D. Stout CPL Radio Operator
Norman L. McFarland CPL Gunner
Robert D. Irving T/SGT Gunner
Edward J. Schoonover Gunner
Eugene S. Soti PVT Gunner
Edmund R. Smolinski CPL Gunner
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
092 10/15/44 TS 43-38140 B17G
095 10/19/44 Low Pressure LuLu NA 43-37646 B17G
097 10/25/44 Pursuit of Happiness TH 43-37931 B17G
102 11/05/44 PM 44-6302 B17G
105 11/10/44 PM 44-6302 B17G
106 11/16/44 PH 43-38163 B17G
107 11/21/44 PH 43-38163 B17G
108 11/25/44 DF 43-37998 B17G
113 12/10/44 American Beauty DG 42-98008 B17G
116 12/16/44 PT 43-38925 B17G
119 12/26/44 PH 43-38163 B17G
120 12/28/44 PH 43-38163 B17G
122 12/30/44 PH 43-38163 B17G
127 01/05/45 PH 43-38163 B17G
128 01/07/45 PH 43-38163 B17G
139 02/01/45 PA 44-8002 B17G
143 02/14/45 PA 44-8002 B17G
144 02/15/45 PB 44-8025 B17G
145 02/16/45 PA 44-8002 B17G
147 02/19/45 PF 4x-xx073 B17G
151 02/24/45 PA 44-8002 B17G
153 02/26/45 PL 4x-xx075 B17G
154 02/27/45 PB 44-8025 B17G
155 02/28/45 PF 4x-xx073 B17G
157 03/03/45 PJ 44-8074 B17G
159 03/07/45 PE 44-8453 B17G
160 03/08/45 PF 4x-xx073 B17G
162 03/10/45 PA 44-8002 B17G
166 03/16/45 PA 44-8002 B17G
168 03/18/45 PA 44-8002 B17G
Completed 30 Missions

 
Created 09/26/99 Modified 05/24/07

© Copyright by the 486th Bomb Group Association