Martin's Crew


LT Martin's Crew

Standing (L to R): LT John S. Jenkins (N), LT Charles E. Martin (P), LT Lyle W. Roberts (CP), LT Clair R. Jamison (B), Monte C. Hunter (M/O). Front (L to R): S/SGT Bob A. McCulloch (A/G), T/SGT Howard W. Dillingham (FE/Top), T/SGT Nelson H. Karrer (RO/G). (submitted by Sandy Gilpin and Ron Karrer, children of Nelson).


CREW INFO
Name Rank Position First Mission Last Mission Status
Charles E. Martin 2nd LT Pilot 05 Jan 1945 19 Apr 1945 Completed 15 missions.
Lyle W. Roberts 2nd LT Copilot 10Jan 1945 19 Apr 1945 Completed 14 missions.
Leslie S. Tarbutton 2nd LT Navigator 05 Jan 1945 21 Apr 1945 Completed 32 missions.
Clair R. Jamison 1st LT Bombardier 05 Jan 1945 19 Apr 1945 Completed 15 missions.
Howard W. Dillingham CPL FE/Top 05 Jan 1945 19 Apr 1945 Completed 15 missions.
Francis C. Houston CPL Gunner 05 Jan 1945 09 Mar 1945 Uncertain.
Nelson H. Karrer CPL RO 05 Jan 1945 19 Apr 1945 Completed 15 missions.
Robert A. McCullough CPL Gunner 05 Jan 1945 19 Apr 1945 Completed 9 missions.
Jack A. Roney CPL Gunner 05 Jan 1945 21 Jan 1945 Completed 2 missions.
Monte Harper   Gunner 24 Feb 1945 19 Apr 1945 Completed 4 missions.
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
124 01/01/45 Dream King/Flak Sak DP 44-6580 B17G
130 01/10/45   NM 43-37983 B17G
131 01/13/45 Flak Sack DL 44-8528 B17G
136 01/21/45   NM 43-37983 B17G
143 02/14/45   DK 43-37945 B17G
151 02/24/45   TG 4x-xx059 B17G
161 03/09/45 Lush Thrush PT 44-8657 B17G
162 03/10/45   PJ 44-8074 B17G
165 03/14/45   PK 44-8663 B17G
167 03/17/45   PJ 44-8074 B17G
172 03/23/45 Lush Thrush PT 44-8657 B17G
173 03/24/45   PD 44-8025 B17G
175 03/30/45 Lush Thrush PT 44-8657 B17G
177 04/03/45   PF 4x-xx073 B17G
182 04/09/45   PA 44-8002 B17G
186 04/15/45   DJ 4x-xx073 B17G
189 04/19/45   DP 44-8025 B17G

 
Created 10/29/99 Modified 01/18/23

Copyright © 1998-2024, 486th Bomb Group Association.