
![]() |
LT Newsom's Crew Front (L to R): LT James Newsom (P), LT Gordon Trask (CP), LT John Sullivan (B) and LT Robert Ramsey (N). Standing (L to R): CPL William Sharp (FE/Top), CPL Robert Moore (ROG), PVT Leon Kennedy (WG), PVT John Claypool (WG), CPL Charles Marshall (BG), and PVT Frank Igo (TG). The crew is photographed at the Alexandria AAB, Louisiana. LT Ramsey did not deploy with the Newsom crew, nor did PVT Kennedy. PVT Igo was promoted to Corporal, and was killed in action on his second mission on 14JAN45. (Photo courtesy of Brad Moore, Bob's son.) Copyright (c) 486th Bomb Group |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| James E. Newsom | 2nd LT | Pilot | 11/10/44 | 03/23/45 | |
| Gordon W. Trask | 2nd LT | Copilot | 11/25/44 | 03/23/45 | |
| Robert K. Ramsey | 2nd LT | Navigator | Xfered. | ||
| John J. Sullivan | 2nd LT | Bombardier | 11/25/44 | 03/23/45 | |
| William B. Sharp | CPL | FE/Top | 11/25/44 | 03/23/45 | |
| Robert S. Moore | CPL | R/O | 11/25/44 | 03/23/45 | |
| Leon K. Kennedy | CPL | Waist | Unknown | ||
| Bruck K. Logan | SGT | Gunner | 12/30/44 | 04/14/45 | |
| Robert F. Simpson | SSGT | Gunner | 11/25/44 | 03/23/45 | |
| John A. Claypool | CPL | Waist | 11/25/44 | 03/23/45 | |
| Charles Marshall | CPL | Ball | 11/25/44 | 03/22/45 | |
| Frank J. Igo | CPL | Tail | 11/25/44 | 01/14/45 | KIA |
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 108 | 11/25/44 | The Worry Bird | DN | 43-37973 | B17G |
| 109 | 11/27/44 | The Chariot | DV | 43-38034 | B17G |
| 110 | 11/30/44 | Coaltown Express | DE | 44-6311 | B17G |
| 112 | 12/06/44 | Flak Sack | DP | 44-6580 | B17G |
| 125 | 01/02/45 | Homesick Angel | DC | 44-6312 | B17G |
| 127 | 01/05/45 | DB | 43-38010 | B17G | |
| 128 | 01/07/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 130 | 01/10/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 131 | 01/13/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 132 | 01/14/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 134 | 01/18/45 | DK | 43-37945 | B17G | |
| 137 | 01/28/45 | Homesick Angel | DC | 44-6312 | B17G |
| 140 | 02/03/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 141 | 02/06/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 142 | 02/09/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 144 | 02/15/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 145 | 02/16/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 146 | 02/17/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 147 | 02/19/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 155 | 02/28/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 156 | 03/02/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 157 | 03/03/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 158 | 03/04/45 | Homesick Angel | DC | 44-6312 | B17G |
| 159 | 03/07/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 160 | 03/08/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 161 | 03/09/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 163 | 03/11/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 164 | 03/12/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 169 | 03/19/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 170 | 03/21/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 172 | 03/23/45 | Pursuit of Happiness | TH | 43-37931 | B17G |
|
Completed 35 missions |
|||||
| Created 09/26/99 | Modified 06/27/11 |
© Copyright by the 486th Bomb Group Association