
![]() |
LT George Reed's Crew Standing (L to R): TSGT Woodrow Magers (FE), 1LT George Reed (?) (P), 2LT Marvin McQuate (?) (N), 1LT William Buchenau, LT Reed, TSGT Duane Rumph. Front (L to R): SSGT Charles Miller (WG), Everett Chase (G), Welch (?), SSGT Walter Woods (BG). (courtesy of Thomas Bain, grandson of Charles Miller). |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| George Reed | 1st LT | Pilot | 05/07/44 | ||
| Richard K. White | 2nd LT | Co-pilot | 05/07/44 | ||
| Marvin McQuate | 2nd LT | Navigator | 05/07/44 | ||
| William S. Buchenau | 1st LT | Bombardier | 05/07/44 | ||
| Woodrow F. Magers | T/SGT | FE/Top | 05/07/44 | ||
| Duane W. Rumph | T/SGT | Radio | 05/07/44 | ||
| Walter A. Woods | S/SGT | Ball | 05/07/44 | ||
| Everett S. Chase | Gunner | 05/07/44 | |||
| Charles W. Miller | S/SGT | Waist | 05/07/44 | ||
| Edward N. Long | Crew Chief | 05/07/44 | |||
| MISSION INFO | |||||
| Mission | Date | Name | ID | S/N | Type |
| 001 | 05/07/44 | Sagittarias | DH | 41-29400 | B24H |
| 002 (abort) | 05/08/44 | Sagittarias | DH | 41-29400 | B24H |
| 003 | 05/09/44 | Scorpio | DJ | 42-52762 | B24H |
| 005 | 05/20/44 | Sagittarias | DH | 41-29400 | B24H |
| 006 | 05/23/44 | Sagittarias | DH | 41-29400 | B24H |
| 007 | 05/24/44 | 401 | B24H | ||
| 013 | 05/31/44 | Sagittarias | DH | 41-29400 | B24H |
| 054 | 08/02/44 | DS | 4x-xx001 | B17G | |
| 061 | 08/14/44 | DS | 4x-xx001 | B17G | |
| 065 | 08/24/44 | DS | 4x-xx001 | B17G | |
| 091 | 10/14/44 | ------- | NH | 4x-xx039 | B17G |
| 097 | 10/25/44 | ------- | NN | 4x-xx132 | B17G |
| Completed x Missions | |||||
| Created 05/16/99 | Modified 04/10/07 |
© Copyright by the 486th Bomb Group Association