Sowers' Crew


 
 

CREW INFO
Name Rank Position First Mission Last Mission Status
Sowers, Owen A. 2nd LT Pilot 05/07/44    
Wegner, Willis B. 2nd LT Pilot 05/07/44    
Baskin, Marvin 2nd LT Navigator 05/07/44    
Pearce, Holly W. 2nd LT Bombardier 05/07/44    
Edwards, Julian J. S/SGT Flight Engineer 05/07/44    
Miller, William H. S/SGT Radio Operator 05/07/44    
Mroz, John J. SGT Tail 05/07/44    
Dugger, Charles E. S/SGT Gunner 05/07/44    
Knezevietch, Pete S/SGT Ball 05/07/44    
Fitzgerald, Richard B. SGT Nose 05/07/44    
Scane, Robert J.   Crew Chief      
 
MISSION INFO
Mission Date Name ID S/N Type
001 05/07/44   DF 42-52765 B24H
002 05/08/44   DF 42-52765 B24H
003 05/09/44 Ramblin' Reck NP 41-29500 B24H
006 05/23/44 Royal Flush TL 4x-xx740 B24H
007 05/24/44   NN 41-29454 B24H
009 05/27/44   DF 42-52765 B24H
010 05/28/44   DF 42-52765 B24H
013 05/31/44   DF 42-52765 B24H
015 06/06/44   DF 42-52765 B24H
019 06/08/44   DF 42-52765 B24H
021 06/12/44   PF 4x-xx884 B24H
022 06/14/44   DF 42-52765 B24H
024 06/16/44 Cancer DB 42-52650 B24H
025 06/17/44 Paper Doll (?) TC 42-52688 B24H
028 06/22/44   DF 42-52765 B24H
029 06/24/44   DF 42-52765 B24H
035 06/30/44 Aquaria DM 42-52545 B24H
036 07/01/44   NF 42-52765 B24H
038 07/04/44   NA 41-29454 B24H
043 07/12/44   NE 42-52765 B24H
054 08/05/44   TE 43-37939 B17G
058 08/09/44   DS 42-98001 B17G
065 08/24/44   DF 43-37998 B17G
066 08/25/44   DF 43-37998 B17G
067 08/26/44   DF 43-37998 B17G
071 09/03/44   DF 43-37998 B17G
075 09/11/44   NS 43-37800 B17G
077 09/13/44   NS 43-37800 B17G
080 09/21/44   DF 43-37998 B17G

 
Created: 10/10/99 Modified: 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.