Zurkoff's Crew


LT Zurkoff's Crew


CREW INFO
Name Rank Position First Mission Last Mission Status
Zurkoff, Bernard LT Pilot 05/09/44    
Smith, Walter E. LT Pilot      
Mildenberg, Stanley M. LT Navigator      
Fielden, Robert N. LT Bombardier      
Robertson, Gordon S/SGT Flight Engineer      
Stauder, Earl J. S/SGT Radio Operator      
Pearce, Frederick O. SGT Gunner      
Pulman, Francis L. SGT Gunner      
Simpson, George O. S/SGT Gunner      
Theobald, H. E. SGT Gunner      
Lambert, John H.   Crew Chief      
 
MISSION INFO
Mission Date Name ID S/N Type
003 05/09/44 Virgo DK 42-52532 B24H
005 05/20/44   DN 4x-xx506 B24H
009 05/27/44   DN 4x-xx506 B24H
010 05/28/44   DN 4x-xx506 B24H
013 05/31/44   DN 4x-xx506 B24H
016 06/06/44   DN 4x-xx506 B24H
019 06/08/44   DN 4x-xx506 B24H
021 06/12/44   DN 4x-xx506 B24H
022 06/14/44   DN 4x-xx506 B24H
024 06/16/44   DN 4x-xx506 B24H
025 06/17/44   DN 4x-xx506 B24H
029 06/24/44   DN 4x-xx506 B24H
030 06/25/44   DN 4x-xx506 B24H
032 06/27/44   DN 4x-xx506 B24H
033 06/28/44   DN 4x-xx506 B24H
037 07/02/44   TV 4x-xx506 B24H
039 07/05/44   NK 4x-xx238 B24H
052 08/03/44 Winged Virgin DM 43-38149 B17G
053 08/04/44 Winged Virgin DM 43-38149 B17G
060 08/13/44 Winged Virgin DM 43-38149 B17G
062 08/15/44   DF 43-37998 B17G
063 08/16/44 Winged Virgin DM 43-38149 B17G
066 08/25/44 Winged Virgin DM 43-38149 B17G
067 08/26/44   TM 43-38005 B17G
068 08/27/44 Winged Virgin DM 43-38149 B17G
069 08/30/44 Winged Virgin DM 43-38149 B17G
073 09/09/44   TN 43-38194 B17G
074 09/10/44 Winged Virgin DM 43-38149 B17G
079 09/19/44 Winged Virgin DM 43-38149 B17G
080 09/21/44 Winged Virgin DM 43-38149 B17G
081 09/25/44 Winged Virgin DM 43-38149 B17G
082 09/26/44 Winged Virgin DM 43-38149 B17G
083 09/27/44 Winged Virgin DM 43-38149 B17G
085 10/02/44 Coaltown Express DE 44-6311 B17G
086 10/03/44 Winged Virgin DM 43-38149 B17G

 
Created: 10/10/99 Modified: 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.