Adler's Crew


 

#949 was hit by flak, turned over and went down. The aircraft broke up before impact. (MACR 7712)


CREW INFO
Name Rank Position First Mission Last Mission Status
Nathan Adler 1st LT Pilot 05/07/44 08/04/44 POW
John R. Williams 2nd LT Co-pilot 05/07/44 08/04/44 POW
Samuel M. Y. Lum 2nd LT Navigator 05/07/44 08/04/44 POW
Joe J. Richter 2nd LT Bombardier 05/07/44 08/04/44 POW
Forse Baisden TSGT Engineer/Top 05/07/44 08/04/44 POW
Donald J. Jones SSGT Radio/Waist 05/07/44 08/04/44 POW
Michael Pesta SGT Ball 05/07/44 08/04/44 POW
Joe Davis SSGT Waist 05/07/44 08/04/44 POW
William Stefanik SSGT Tail 05/07/44 08/04/44 POW
 
MISSION INFO
Mission Date Name ID S/N Type
002 05/08/44   TJ 42-52644 B24H
004 05/11/44   NH 42-52716 B24H
005 05/20/44   NH 42-52716 B24H
006 05/23/44   NH 42-52716 B24H
008 05/25/44   NH 42-52716 B24H
011 05/29/44   NH 42-52716 B24H
012 05/30/44 Pandora's Box TN 42-52714 B24H
017 06/06/44 Gunga Din ND 41-29505 B24H
018 06/07/44   NH 42-52716 B24H
020 06/11/44   NH 42-52716 B24H
022 06/14/44   H 42-52716 B24H
023 06/15/44   NH 42-52716 B24H
025 06/17/44   NH 42-52716 B24H
026 06/20/44   NH 42-52716 B24H
027 06/20/44   NH 42-52716 B24H
034 06/29/44 Twentieth Century Wolf (?) NM 42-52483 B24H
035 06/30/44   NA 4x-xx734 B24H
036 07/01/44   NA 4x-xx734 B24H
038 07/04/44 Rodney th' Rock NP 41-29401 B24H
042 07/09/44 Rodney th' Rock NP 41-29401 B24H
043 07/12/44 Rodney th' Rock NP 41-29401 B24H
050 08/01/44   NF 43-37929 B17G
052 08/03/44   NF 43-37929 B17G
053 08/04/44   NF 43-37929 B17G

 
Created 08/03/99 Modified 12/04/19

Copyright © 1998-2024, 486th Bomb Group Association.