Delanois' Crew


LT Delanois' crew

The crew of "Sleepy Time Gal." Standing (L to R): Ollie West, Catarino Gutierrez, Peter Kessler, Fred Coriell, Albert Hetzel. Front row (L to R): Howard Young, Hector Delanois, Dwain McDonald. Not pictured: Ian Stewart and George Hilliard.

Delanois' crew arrived in Sudbury flying "Sleepy Time Gal". Sleepy Time Gal was named for famed actrss Rita Hayworth. There was no nose art painted on this aircraft. After the original crew completed their tour, the aircraft was given to a new crew.  (Courtesy of Dwain McDonald)


CREW INFO
Name Rank Position First Mission Last Mission Status
Hector Delanois LT Pilot 05/11/44 08/30/44 WIA, Completed tour
Dwain. C. McDonald LT Copilot 05/08/44 08/25/44 Completed tour.
Howard Young LT Bombardier 05/11/44 09//44 WIA, tour extended.
Ian Stewart LT Navigator 05/11/44 08/30/44 Completed tour
Pete Kessler S/SGT Nose 05/11/44 09//44 WIA, tour extended.
Ollie West S/SGT Top 05/11/44 08/30/44 Completed tour
Catarino Gutierrez S/SGT Tail 05/11/44 08/30/44 Completed tour
Fred Coriell S/SGT Ball 05/11/44 08/30/44 Completed tour
Albert Hetzel T/SGT Radio 05/11/44 08/30/44 Completed tour
George Hilliard S/SGT Right Waist 05/11/44 08/30/44 Completed tour
 
MISSION INFO
Mission Date Name ID S/N Type
002 05/08/44      
004 05/11/44   NK 42-52755 B24H
005 05/20/44   NL 42-52630 B24H
008 05/25/44   NL 42-52630 B24H
009 05/27/44   NH 42-52716 B24H
010 05/28/44 Twentieth Century Wolf NM 42-52483 B24H
012 05/30/44 Black Fury TJ 42-52644 B24H
016 06/06/44   NK 42-95238 B24H
018 06/07/44   NK 42-95238 B24H
020 06/11/44   NK 42-95238 B24H
022 06/14/44   NK 42-95238 B24H
023 06/15/44   NK 42-95238 B24H
025 06/17/44   NK 42-95238 B24H
026 06/20/44   NK 42-95238 B24H
027 06/20/44   NK 42-95238 B24H
030 06/25/44   NK 42-95238 B24H
031 06/25/44 Lady Lightnin' TO 42-52760 B24H
032 06/27/44   NK 42-95238 B24H
038 07/04/44 Lady Lightnin' TO 42-52760 B24H
044 07/14/44 (spare)   NK 42-95238 B24H
048 07/20/44 Capricorn/Ding Dong Daddie from Dixie NV 42-52744 B24H
050 08/01/44   NG 43-37966 B17G
051 08/02/44        
052 08/03/44   NG 43-37966 B17G
053 08/04/44   NG 43-37966 B17G
057 08/08/44   NG 43-37966 B17G
061 08/14/44   NG 43-37966 B17G
062 08/15/44 Woeful Bear NH 43-37908 B17G
067 08/26/44   NC 43-37966 B17G
068 08/27/44 (spare)   NC 43-37966 B17G
069 08/30/44   NG 43-37966 B17G

 
Created 05/16/99 Modified 12/04/19

Copyright © 1998-2024, 486th Bomb Group Association.