
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| Simmons, John S., Jr | LT | Pilot | 05/08/44 | ||
| McCarthy, Webster O. | LT | Pilot | |||
| Markert, Lowell W. | LT | Navigator | |||
| Tanburino, Frank P. | LT | Bombardier | |||
| Angelini, Oresto J. | SGT | Right Waist | |||
| Watkins | SGT | Radio Operator | |||
| Gutenstein, Henry A. | Radio Operator | ||||
| Lehner, Norton M. | SGT | Gunner | |||
| Gaulin, Henri L. | SGT | Top | |||
| Peppard, George M. | SGT | Tail | |||
| Whitney | SGT | Ball | |||
| Windwehen, Alvin D. | Crew Chief | ||||
| MISSION INFO | |||||
| Mission | Date | Name | ID | S/N | Type |
| 002 | 05/08/44 | 682 | B24H | ||
| 004 | 05/11/44 | Hard t' Get | NF | 42-52753 | B24H |
| 005 | 05/20/44 | ND | 695 | B24H | |
| 006 | 05/23/44 | 463 | B24H | ||
| 008 | 05/25/44 | Hard t' Get | NF | 42-52753 | B24H |
| 009 | 05/27/44 | Hard t' Get | NF | 42-52753 | B24H |
| 018 | 06/07/44 | NB | 121 | B24H | |
| 022 | 06/14/44 | Hard t' Get | NF | 42-52753 | B24H |
| 026 | 06/20/44 | NN | 454 | B24H | |
| 042 | 07/09/44 | Hard t' Get | NF | 42-52753 | B24H |
| Created: 10/10/99 | Modified: 09/02/05 |
© Copyright by the 486th Bomb Group Association