
![]() |
|
LT Stuarts Crew. LT Loyd Stuart is standing at the far right. It isn't clear why at present, but LT Stuart would go on to fly with another crew who had lost their pilot. It is not known who took over this crew. (photo submitted by Ron Conlen, son of Robert) |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| Loyd N. Stuart | 2nd LT | Pilot | 05/07/44 | / /45 | |
| Ronald J. Johnson | 2nd LT | Copilot | 05/07/44 | / /45 | |
| John E. Lineberger | 2nd LT | Navigator | 05/07/44 | / /45 | |
| Hector H. Wilson | 2nd LT | Bombardier | 05/07/44 | / /45 | |
| Emil F. Mori | FE/ | / /44 | / /45 | ||
| Robert R. Conlen | S/SGT | Radio Operator | 05/07/44 | / /45 | |
| Olin H. Medly | SGT | Top | 05/07/44 | / /45 | |
| Edwin S. Rucker | Gunner | / /44 | / /45 | ||
| Salvatore A. Sulia | S/SGT | Nose | 05/07/44 | / /45 | |
| William G. Stanberry | SGT | Ball | 05/07/44 | ||
| R. H. Doerman | S/SGT | Right Waist | 05/07/44 | ||
| James Little | Crew Chief | ||||
| Amos B. Forletti | Squadron Electrician | / /45 | |||
| MISSION INFO | |||||
| Mission | Date | Name | ID | S/N | Type |
| 001 | 05/07/44 | NK | 4x-xx755 | B24H | |
| 002 | 05/08/44 | Robin-D-Cradle/Rum Runner | TB | 42-52496 | B24H |
| 005 | 05/20/44 | NB | 42-95121 | B24H | |
| 006 | 05/23/44 | NK | 4x-xx755 | B24H | |
| 008 | 05/25/44 | NK | 4x-xx755 | B24H | |
| 009 | 05/27/44 | NK | 4x-xx755 | B24H | |
| 011 | 05/29/44 | NK | 4x-xx755 | B24H | |
| 012 | 05/30/44 | NK | 4x-xx755 | B24H | |
| 016 | 06/06/44 | The Bold Sea Rover | NS | 4x-xx745 | B24H |
| 018 | 06/07/44 | Dynamite'n DoDo | NE | 4x-xx522 | B24H |
| 020 | 06/11/44 | NE | 4x-xx522 | B24H | |
| 022 | 06/14/44 | NE | 4x-xx522 | B24H | |
| 028 | 06/22/44 | NN | 42-52716 | B24H | |
| 032 | 06/27/44 | NN | 41-29454 | B24H | |
| 034 | 06/29/44 | Gunga Din | ND | 41-29505 | B24H |
| 036 | 07/01/44 | NN | 41-29454 | B24H | |
| 038 | 07/04/44 | Twentieth Century Wolf (?) | NN | 42-52483 | B24H |
| 042 | 07/09/44 | Pisces | NH | 41-29517 | B24H |
| 045 | 07/17/44 | Pisces | NN | 41-29517 | B24H |
| 046 | 07/18/44 | Pisces | NH | 41-29517 | B24H |
| 050 | 08/01/44 | Snow White | NR | 43-38136 | B17G |
| 052 | 08/03/44 | Snow White | NR | 43-38136 | B17G |
| 053 | 08/04/44 | Snow White | NR | 43-38136 | B17G |
| 061 | 08/14/44 | Snow White | NR | 43-38136 | B17G |
| 062 | 08/15/44 | Snow White | NR | 43-38136 | B17G |
| 065 | 08/24/44 | Snow White | NR | 43-38136 | B17G |
| 067 | 08/26/44 | Snow White | NR | 43-38136 | B17G |
| 068 | 08/27/44 | Snow White | NR | 43-38136 | B17G |
| 069 | 08/30/44 | Snow White | NR | 43-38136 | B17G |
| 070 | 09/01/44 | Snow White | NR | 43-38136 | B17G |
| 071 | 09/03/44 | Snow White | NR | 43-38136 | B17G |
| 072 | 09/05/44 | Snow White | NR | 43-38136 | B17G |
| 077 | 09/13/44 | Snow White | NR | 43-38136 | B17G |
| Created 08/28/99 | Modified 09/02/05 |
© Copyright by the 486th Bomb Group Association