von Platen's Crew


von Platen

This is Crew #6328, this picture was taken at the staging area for crews, Lincoln, Nebraska(1944). They are (from left to right): (Back) CPL Mike Malhalko (eng/left waist), CPL Raymond Richlow (Radio/Gunner), CPL Dante Vilardi (Right Waist), CPL Lockhard (ball), CPL Lapke (Upper), CPL "Tee" Holland (tail); (Front) 2nd LT Bill von Platen (Pilot), 2nd LT John P. Daley (co-pilot), Morton Ronson (Navigator), Dean Spencer (bombardier). (Bob Cross)

On 6 Feb 45, a/c 43-37899, flown by the von Platen crew, was returning from an operational mission. The weather was very bad, with ceilings down to 200-400 ft in patches and visibility comparatively low. On the first approach to the field, the a/c was forced to go around. Wheels had been lowered for the first landing attempt, and were raised for the go around. While circling the field for the second approach, the pilot states he was down as low as 100' at times, and in rain. He (the pilot) was flying contact, the copilot flying instruments as a safety precaution, and the engineer was calling off airspeed. On the second approach, they, all being preoccupied as they were, failed to lower the landing gear. The control tower tried to warn the a/c and avert the landing by calling over station frequency and by firing flares, but neither were adhered to. The a/c completed a belly landing with comparatively small damage.


CREW INFO
Name Rank Position First Mission Last Mission Status
William von Platen LT Pilot / /44 / /45 Completed tour
John P. Daley LT Copilot / /44 / /45  
Morton Ronson LT Navigator / /44 / /45 Completed tour
Dean Spencer LT Bombardier / /44 / /45  
Mike Malhalko SGT FE/L. Waist / /44 / /45  
Raymond Richlow SGT Radio operator / /44 / /45  
Dante Vilardi SGT R. Waist / /44 / /45  
L. S. Lockhard SGT Ball / /44 / /45  
H. J. Lapke SGT Upper / /44 / /45  
"Tee" Holland   Tail / /44 / /45  
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
092 10/15/44 Rack and Ruin NT 43-37899 B17G
093 10/17/44 Easy Movement NL 43-38041 B17G
096 10/22/44 Rack and Ruin NT 43-37899 B17G
097 10/25/44 Rack and Ruin NT 43-37899 B17G
098 10/26/44 Rack and Ruin NT 43-37899 B17G
100 11/02/44 Rack and Ruin NT 43-37899 B17G
101 11/04/44 Rack and Ruin NT 43-37899 B17G
109 11/27/44 Rack and Ruin NT 43-37899 B17G
112 12/06/44 Rack and Ruin NT 43-37899 B17G
113 12/10/44 Rack and Ruin NT 43-37899 B17G
116 12/16/44 Rack and Ruin NT 43-37899 B17G
119 12/26/44 Rack and Ruin NT 43-37899 B17G
120 12/28/44 Dream King/Flak Sak DP 44-6580 B17G
122 12/30/44 Mission Maid TM 4x-xx894 B17G
123 12/31/44 Rack and Ruin NT 43-37899 B17G
127 01/05/45 Rack and Ruin NT 43-37899 B17G
128 01/07/45 Rack and Ruin NT 43-37899 B17G
129 01/08/45 Rack and Ruin NE 42-97998 B17G
131 01/13/45 Rack and Ruin NT 43-37899 B17G
138 01/29/45   NF 43-37952 B17G
141 02/06/45 Rack and Ruin NT 43-37899 B17G
150 02/23/45 Rack and Ruin NT 43-37899 B17G
152 02/25/45 Rack and Ruin NT 43-37899 B17G
153 02/26/45 Rack and Ruin NT 43-37899 B17G
156 03/02/45 Rack and Ruin NT 43-37899 B17G
163 03/11/45 Rack and Ruin NT 43-37899 B17G
164 03/12/45 Rack and Ruin NT 43-37899 B17G
166 03/16/45 Rack and Ruin NT 43-37899 B17G
167 03/17/45 Rack and Ruin NT 43-37899 B17G
168 03/18/45 Rack and Ruin NT 43-37899 B17G
172 03/23/45 Rack and Ruin NT 43-37899 B17G
173 03/24/45 Rack and Ruin NT 43-37899 B17G

 
Created 05/30/99 Modified 12/04/19

Copyright © 1998-2024, 486th Bomb Group Association.