| Missions | ||||||||||||
| Number | Ver | Block | PFF | SJ | Sqd | ID | Name | First | Last | # | Comments | |
| 43-37 | 988 | G | 75-BO | 835 | F | 0 | Xfer 91BG | |||||
| 43-37 | 992 | G | 75-BO | 832 | P | 08/02/44 | 02/06/45 | 49 | CL | |||
| 43-37 | 996 | G | 75-BO | 834 | A | Hock Shop | 08/02/44 | 04/21/45 | 76 | Returned ZOI | ||
| 42-97 | 998 | G | 40-VE | 835 | E | Roanoke Magician | 08/03/44 | 01/21/45 | 45 | SD 1KIA/8POW | ||
| 43-37 | 998 | G | 75-BO | 834 | F | Miss Irish | 08/02/44 | 04/20/45 | 66 | FL | ||
| 834 | — | Ann Will | ||||||||||
| G | 834 | — | Audrey | |||||||||
| G | 832 | — | Awful Truth | |||||||||
| G | 832 | — | Bonnie Lass | |||||||||
| 833 | — | Both Ways | ||||||||||
| G | 832 | — | Caledonia | |||||||||
| 834 | — | Early Bird | ||||||||||
| 834 | — | Fancy Fox | ||||||||||
| 834 | — | Fearless Angel | ||||||||||
| 832 | — | Half Pint | ||||||||||
| 832 | — | Happy Bird | ||||||||||
| 834 | — | Hardtime Sal | ||||||||||
| 833 | — | I'll See You Again | ||||||||||
| 834 | — | Little Nell | ||||||||||
| 834 | — | Make Believe | ||||||||||
| 834 | — | Oh Mama | ||||||||||
| 835 | — | Piccadilly Lilly | ||||||||||
| G | 833 | — | Pistol Packin' mama | |||||||||
| 832 | — | Pogo Stick | Plane mentioned in George Nason's diary, but no number given. | |||||||||
| 834 | — | Pregnant Duck | ||||||||||
| 833 | — | Return to Sender | ||||||||||
| 833 | — | Sack Time | ||||||||||
| 833 | — | ShooShoo Baby | ||||||||||
| 835 | — | Silver Clipper | ||||||||||
| 835 | — | Silver Queen | ||||||||||
| G | 832 | — | Struggle Buggy | |||||||||
| 834 | — | Sun King | ||||||||||
| 835 | — | Sun Queen | ||||||||||
| 835 | — | Sunny Boy | ||||||||||
| 834 | — | Sweater Girl | ||||||||||
| 834 | — | Sweet Seventeen | ||||||||||
| 835 | — | The Chariot | ||||||||||
| 833 | — | This Above All | ||||||||||
| 834 | — | UUncle | ||||||||||
| G | 833 | — | War Eagle | |||||||||
| 833 | — | Wild Virgin | ||||||||||
| 832 | — | Wild Wild Harry | ||||||||||
| G | 833 | — | WinneyBagoWidgen | |||||||||
| 832 | — | Wonder Bird | ||||||||||
Sources: |
||||||||||||
| War Stories of the O&W, by Dick Wood and Bob Bee | ||||||||||||
| The Flying Fortress, by Roger Freeman | ||||||||||||
| www.b24bestweb.com, by Daniel Stockton | ||||||||||||
| Arthur J. May, 832nd | ||||||||||||
| Charlie Macgill, 834th | ||||||||||||
| Veterans and Family of the 486th | ||||||||||||
| Tom Brittan, UK | ||||||||||||
Abbreviations: |
||||||||||||
| B/D | Battle damage | |||||||||||
| BO | Boeing | |||||||||||
| CF | Consolidated at Fortworth | |||||||||||
| CL | Crash Landing | |||||||||||
| CO | Consolidated at San Diego | |||||||||||
| CTO | Crashed on Take Off | |||||||||||
| DL | Douglas | |||||||||||
| DT | Douglas plant at Tulsa | |||||||||||
| EVD | Evaded capture | |||||||||||
| FO | Ford plant at Willow Run | |||||||||||
| KIA | Killed in Action | |||||||||||
| MIA | Missing in Action | |||||||||||
| POW | Prisoner of War | |||||||||||
| RTD | Returned to Duty | |||||||||||
| Sal | Salvaged | |||||||||||
| SD | Shot Down | |||||||||||
| Taxi | Taxi Accident | |||||||||||
| VE | Vega Corporation | |||||||||||
| ZOI | Zone of the Interior (USA) | |||||||||||
B24 | 001-040 | 041-292 | 292-787 | 800-927 | 928-985 | 988-998 and Unidentified A/C
Copyright © 1998-2026, 486th Bomb Group Association.