
LT McElroy's crew became a lead crew, and had to only completed 33 missions. LT McELroy was promoted and became an air commander. |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| McElroy, J. J. | LT | Pilot | 09/01/44 | 04/15/45 | |
| Haggard, R. L. | LT | Copilot | |||
| Silger, J. E. | LT | Navigator | |||
| McDermott, James J., Jr | CAPT | Bombardier | |||
| Grimshaw, H. P. | Gunner | ||||
| Dunn, I. O. | SGT | Flight Engineer | |||
| Kapitan, B. P. | SGT | Radio Operator | |||
| Diggans, G. H. | SGT | Gunner | |||
| Alge, J. D. | SGT | Ball | |||
| Wade, W. R. | SGT | Tail | |||
| Clements, M. F. | SGT | Waist | |||
| Lotz, G. M. | Gunner | ||||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 070 | 09/01/44 | Mr. Completely | TA | 43-39902 | B17G |
| 072 | 09/05/44 | TM | 005 | B17G | |
| 075 | 09/11/44 | TM | 005 | B17G | |
| 077 | 09/13/44 | TM | 005 | B17G | |
| 078 | 09/17/44 | TM | 005 | B17G | |
| 080 | 09/21/44 | TM | 005 | B17G | |
| 081 | 09/25/44 | TM | 005 | B17G | |
| 085 | 10/02/45 | Mr. Completely | TA | 43-39902 | B17G |
| 087 | 10/05/44 | Mr. Completely | TA | 43-39902 | B17G |
| 088 | 10/06/44 | Mr. Completely | TA | 43-39902 | B17G |
| 090 | 10/09/44 | Old Yard Dog | TF | 42-98006 | B17G |
| 091 | 10/14/44 | Mr. Completely | TA | 43-39902 | B17G |
| 092 | 10/15/44 | Mr. Completely | TA | 43-39902 | B17G |
| 093 | 10/17/44 | Mr. Completely | TA | 43-39902 | B17G |
| 095 | 10/19/44 | Rodney the Rocks | NP | 43-38142 | B17G |
| 096 | 10/22/44 | Mr. Completely | TA | 43-39902 | B17G |
| 098 | 10/26/44 | TP | 43-37992 | B17G | |
| 099 | 10/30/44 | Mr. Completely | TA | 43-39902 | B17G |
| 101 | 11/04/44 | Mr. Completely | TA | 43-39902 | B17G |
| 102 | 11/05/44 | Mr. Completely | TA | 43-39902 | B17G |
| 107 | 11/21/44 | Mr. Completely | TA | 43-39902 | B17G |
| 108 | 11/25/44 | Mr. Completely | TA | 43-39902 | B17G |
| 110 | 11/30/44 | Mr. Completely | TA | 43-39902 | B17G |
| 111 | 12/04/44 | Mr. Completely | TA | 43-39902 | B17G |
| 113 | 12/10/44 | TB | 43-37835 | B17G | |
| 114 | 12/12/44 | Old Man's Folly | NJ | 43-37891 | B17G |
| 115 | 12/12/44 | TC | 43-37910 | B17G | |
| 117 | 12/23/44 | Mr. Completely | TA | 43-39902 | B17G |
| 118 | 12/24/44 | Mr. Completely | TA | 43-39902 | B17G |
| 120 | 12/28/44 | Mr. Completely | TA | 43-39902 | B17G |
| 121 | 12/29/44 | Mr. Completely | TA | 43-39902 | B17G |
| 123 | 12/31/44 | Mr. Completely | TA | 43-39902 | B17G |
| 124 | 01/01/45 | Mr. Completely | TA | 43-39902 | B17G |
| 125 | 01/02/45 | Mr. Completely | TA | 43-39902 | B17G |
| Completed 33 Missions |
|||||
Missions flown as Air Commander |
|||||
| 178 | 04/04/45 | Miss Anthracite | DP | 43-38020 | B17G |
| 186 | 04/15/45 | DB | 44-8025 | B17G | |
| Completed 2 Missions | |||||
| Created 09/10/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|