
The aircraft Moore was flying on 02/27/45 was acting erratically, possibly due to engine trouble. No additional information is available. (MACR 12782) |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| Lloyd E. Moore | 2nd LT | Pilot | RTD | ||
| Carl S. Petty | 2nd LT | Co-pilot | RTD | ||
| Eldon A. Gwyn | 2nd LT | Navigator | RTD | ||
| James E. Hansen | SGT | Radioman | RTD | ||
| Billy H. Ezell | SGT | Engineer/Top | RTD | ||
| Cecil F. Hawley | SGT | Ball Gunner | RTD | ||
| John E. P. Eastman | SGT | Tail Gunner | RTD | ||
| Galen R. Hogenson | SGT | Nose Gunner | RTD | ||
| Leo Willson, Jr. | SGT | Waist Gunner | RTD | ||
MISSION INFO |
|||||
| Mission | Date | Name | ID | S/N | Type |
| 094 | 10/17/44 | The Old Yard Dog | TE | 42-98006 | B17G |
| 147 | 02/19/1945 | TP | 43-37970 | B17G | |
| 148 | 02/21/1945 | TP | 43-37970 | B17G | |
| 149 | 02/22/1945 | TP | 43-37970 | B17G | |
| 150 | 02/23/1945 | TP | 43-37970 | B17G | |
| 154 | 02/27/1945 | The Fertile Turtle | xx | 43-37943 | B17G |
| Completed x Missions | |||||
| Created 08/03/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|