
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Wallace E. Borger | Pilot | 03//45 | |||
| Carl F. Beertz | Copilot | ||||
| Hugh G. Campbell | Navigator | ||||
| John D. Cook | Bombardier | ||||
| Rondal Center | FE/Top | ||||
| C. L. Bentley | RO/Waist | ||||
| Rolland M. Eckels | Gunner | ||||
| Richard A. Garber | Gunner | ||||
| Vincent J. Holfont | Gunner | ||||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 165 | 03/14/45 | Coaltown Express | DE | 44-6311 | B17G |
| 166 | 03/16/45 | Easy Movement | NL | 43-38041 | B17G |
| 169 | 03/19/45 | Easy Movement | NL | 43-38041 | B17G |
| 170 | 03/21/45 | DN | 43-37958 | B17G | |
| 172 | 03/23/45 | NF | 43-37952 | B17G | |
| 173 | 03/24/45 | Miss B. Havin | NN | 43-38859 | B17G |
| 186 | 04/15/45 | PC | 43-37867 | B17G | |
| 189 | 04/19/45 | Polecat too/Goin' Home | PT | 44-8363 | B17G |
| Completed 8 Missions | |||||
| Created 10/29/99 | Modified 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|