

|
|
The Carroll Crew Standing from L to R: Tail Gunner, Samuel F. Wier (RO/G), LT George Carroll, SGT Galen Foster (FE) and LT Daroslav Vlahovich (B). Front row from L to R: Arthur L. Boese (TG), LT Earl H. Price (N), LT William D. Brooke (CP), Nose Gunner, Ball Turret. (Courtesy of David Boese, great-grandson of Arthur Boese). |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| George F. Carroll | Pilot | ||||
| William D. Brooke | Pilot | ||||
| Earl H. T. Price | Navigator | ||||
| Daroslav S. Vlahovich | Bombardier | ||||
| Galen C. Foster | Flight Engineer | ||||
| Samuel F. Wier | Radio Operator | ||||
| Willard C. Lambert | Gunner | ||||
| Arthur L. Boese | Gunner | ||||
| Orin D. Heideman | Gunner | ||||
| Clifton R. Steily | Crew Chief | ||||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 020 | 06/11/44 | Chesty | PP | 41-29598 | B24H |
| 021 | 06/12/44 | Chesty | PP | 41-29598 | B24H |
| 023 | 06/15/44 | Late Again - 4F | DJ | 42-52681 | B24H |
| 036 | 07/01/44 | PC | 42-52663 | B24H | |
| 037 | 07/02/44 | Lucky Lady | PD | 42-52523 | B24H |
| 038 | 07/04/44 | PO | 4x-xx981 | B24H | |
| 041 | 07/08/44 | Sagittarias | PP | 41-29400 | B24H |
| 042 | 07/09/44 | PP | 41-29400 | B24H | |
| 043 | 07/12/44 | PE | 42-50445 | B24H | |
| 044 | 07/14/44 | NA | 42-52734 | B24H | |
| 050 | 08/01/44 | PA | 43-37820 | B17G | |
| 052 | 08/03/44 | PA | 43-37820 | B17G | |
| 054 | 08/05/44 | Blue Streak | PC | 43-37883 | B17G |
| 060 | 08/13/44 | PA | 43-37820 | B17G | |
| 061 | 08/14/44 | PA | 43-37820 | B17G | |
| 062 | 08/15/44 | PA | 43-37820 | B17G | |
| 064 | 08/18/44 | PA | 43-37820 | B17G | |
| 066 | 08/25/44 | Li'l Butch/Rodney Rocks | NP | 43-38142 | B17G |
| 070 | 09/01/44 | The Worry Bird | DN | 43-37973 | B17G |
| 076 | 09/12/44 | Lady V | PK | 43-37856 | B17G |
| 078 | 09/17/44 | Norah | NF | 43-37952 | B17G |
| 079 | 09/19/44 | Blue Grass Girl | PM | 43-38031 | B17G |
| 080 | 09/21/44 | Blue Grass Girl | PM | 43-38031 | B17G |
| 081 | 09/25/44 | DB | 43-38010 | B17G | |
| 082 | 09/26/44 | DB | 43-38010 | B17G | |
| 084 | 09/28/44 | Batchelor's Delight | TG | 43-38027 | B17G |
| 087 | 10/05/44 | TL | 43-38040 | B17G | |
| 088 | 10/06/44 | Easy Movement | PL | 43-38041 | B17G |
| 093 | 10/17/44 | The Prowler | TK | 43-37937 | B17G |
| 094 | 10/18/45 | The Fertile Turtle | TG | 43-37943 | B17G |
| 096 | 10/22/44 | The Fertile Turtle | TG | 43-37943 | B17G |
| Completed 30 Missions | |||||
| Created 10/02/99 | Modified 02/13/25 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|