
Crew was transferred to the 493rd BG(H). The compostion of this crew upon transfer is not clear. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Delmar J. Carter | CAPT | Pilot | 06/20/44 | 07/18/44 | Xfre 493rd BG |
| Berlin W. Dieter | Copilot | ||||
| Richard D. Wolfe | Bombardier | ||||
| LeRoy B. Zeller | FE/Waist | ||||
| James E. Evans | RO | ||||
| Archie Crawford | Gunner | ||||
| Ernest P. Spencer | Gunner | ||||
| Robert E. Farrar | Gunner | ||||
| Richard M. Wilke | Gunner | ||||
| Brooks | LT | Copilot | 06/20/44 | ||
| Price | LT | Navigator | 06/20/44 | ||
| Vlahovich | LT | Bombardier | 06/20/44 | ||
| Foster | FE/Top | 06/20/44 | |||
| Weir | Radio Operator | 06/20/44 | |||
| Lambert | Gunner | 06/20/44 | |||
| Boese | Gunner | 06/20/44 | |||
| Hunter | Gunner | 06/20/44 | |||
| Heideman | Gunner | 06/20/44 | |||
Aircraft/Mission Info |
|||||
| Mission | Date | Name | ID | S/N | Type |
| 026 | 06/20/44 | PC | 42-52663 | B24H | |
| 028 | 06/22/44 | Lucky Lady | PD | 4x-xx523 | B24H |
| 029 | 06/24/44 | PN | 42-52758 | B24H | |
| 031 | 06/25/44 | PN | 42-52758 | B24H | |
| 034 | 06/29/44 | PN | 42-52768 | B24H | |
| 035 | 06/30/44 | PN | 42-52758 | B24H | |
| 037 | 07/02/44 | Scorpio | PF | 42-52762 | B24H |
| 040 | 07/06/44 | Lady Lightnin' | TO | 42-52760 | B24H |
| 041 | 07/08/44 | Semi-Eager | PL | 42-52695 | B24H |
| 043 | 07/12/44 | TK | 4x-xx107 | B24H | |
| 046 | 07/18/44 | PE | 4x-xx561 | B24H | |
| Created: 04/27/00 | Modified: 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|