

|
LT Moseley's Crew Standing (L - R): Robert J. Nihil (G), Ivan A. Wanner (G), Harvey L. Ellison (ROG), John W. Fox (G), Bill Taus (G). Front (L - R): Maurice A. Spector (B), Paul Vavris (N), William F. Moseley (P), Clare Truby (CP), and Walter J. Matyjakowski (FE/Top). (photo courtesy of Marguerite DellaSala, daughter of Ralph DellaSala, 833rd). #117 piloted by LT Moseley, crashed attempting an emergency landing at Gosfield, the crew perished. Weather and mechanical problems were thought responsible. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Moseley, William F. | Pilot | 05/03/44 | KIA | ||
| Truby, Clare | Pilot | KIA | |||
| Vravis, Paul | Navigator | KIA | |||
| Spector, Maurice A. | Bombardier | ||||
| Matyjakowski, Walter J. | Flight Engineer | KIA | |||
| Ellison, Harvey L. | Radio Operator | KIA | |||
| Fox, John W. | Gunner | KIA | |||
| Nihill, Robert J. | Gunner | KIA | |||
| Wanner, Ivan A. | Gunner | KIA | |||
| Bill Taus | Gunner | KIA | |||
| Morgan, William D. | Crew Chief | ||||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 003 | 05/09/44 | Jane's Wittle Wabbit | PE | 42-52751 | B24H |
| 004 | 05/11/44 | Jane's Wittle Wabbit | PE | 42-52751 | B24H |
| 006 (abort) | 05/23/44 | Jane's Wittle Wabbit | PE | 42-52751 | B24H |
| 009 | 05/27/44 | Jane's Wittle Wabbit | PE | 42-52751 | B24H |
| 011 | 05/29/44 | Jane's Wittle Wabbit | PE | 42-52751 | B24H |
| 012 | 05/30/44 | Jane's Wittle Wabbit | PE | 42-52751 | B24H |
| 014 | 06/04/44 | Pandora's Box | TN | 42-52714 | B24H |
| 017 | 06/06/44 | Winnie the Pooh (?) | PS | 41-28880 | B24H |
| 018 | 06/07/44 | Chesty | PF | 41-29598 | B24H |
| 019 | 06/08/44 | PK | 42-51117 | B24H | |
| Created: 10/09/99 | Modified: 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|