

|
Standing (left to right): Jordan Goldberg (bombardier), LT Bob Yochem (pilot), unkown (not a part of regular crew), Stanton Small (Navigator), Tom Simpson, COL Norton (flew as an observer). Kneeling: Nick Foty (Radar operator), Frank Mandicino (Radio operator), Nelson Lauderdale (Engineer), Bill Murton (gunner) The crew of #588 left Grenier Field in Manchester, NH on 5/28/44 headed for Sudbury, England to join the 833rd BS. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Robert O. Yochem | LT | Pilot | 01/02/45 | ||
| Eugene C. Estes Jr. | LT | Co-pilot | 01/02/45 | ||
| Stanton H. Small | LT | Navigator | 01/02/45 | ||
| Jordan H. Goldberg | 1st LT | Bombardier | 01/02/45 | Completed tour | |
| Nelson C. Lauderdale | Engineer/Top | 01/02/45 | |||
| Arthur E.Polczynski | Radio | 01/02/45 | |||
| Frank Mandicino | Radio | 01/02/45 | |||
| William N. Murton | Armorer/Gunner | 01/02/45 | |||
| Darrell G. Burkholder | Gunner | 01/02/45 | |||
| Chester Zolynski | Gunner | 12/16/44 | KIA while serving with another crew. | ||
| Frank J. Morgan Jr. | Gunner | 01/02/45 | |||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| arr Sudbury | 42-50588 | B24J | |||
| 036 | 07/01/44 | NO | 42-52749 | B24H | |
| 037 | 07/02/44 | Gunga Din | ND | 41-29505 | B24H |
| 038 | 07/04/44 | NG | 42-52573 | B24H | |
| 039 | 07/05/44 | Hard t' Get | NO | 42-52753 | B24H |
| 041 | 07/08/44 | PE | 4x-xx445 | B24H | |
| 042 | 07/09/44 | Swing Time In the Rockies | NJ | 42-52607 | B24H |
| 043 | 07/12/44 | Baby Shoe | PR | 4x-xx991 | B24H |
| 045 | 07/17/44 | NE | 42-52765 | B24H | |
| 051 | 08/02/44 | Easy Movement | PL | 43-38041 | B17G |
| 052 | 08/03/44 | Easy Movement | PL | 43-38041 | B17G |
| 060 | 08/13/44 | Easy Movement | PL | 43-38041 | B17G |
| 062 | 08/15/44 | Easy Movement | PL | 43-38041 | B17G |
| 066 | 08/25/44 | Easy Movement | PL | 43-38041 | B17G |
| 071 | 09/03/44 | Sleepy Time Gal | PE | 42-98007 | B17G |
| 072 | 09/05/44 | Sleepy Time Gal | PE | 42-98007 | B17G |
| 074 | 09/10/44 | TC | 43-37910 | B17G | |
| 076 | 09/12/44 | TC | 43-37910 | B17G | |
| 083 | 09/27/44 | Sleepy Time Gal | PE | 42-98007 | B17G |
| 087 | 10/05/44 | Sleepy Time Gal | PE | 42-98007 | B17G |
| 092 | 10/15/44 | TE | 43-37939 | B17G | |
| 098 | 10/26/44 | NS | 43-37800 | B17G | |
| 099 | 10/30/44 | PB | 44-8025 | B17G | |
| 101 | 11/04/44 | NB | 44-8025 | B17G | |
| 102 | 11/05/44 | NL | 4x-xx075 | B17G | |
| 103 | 11/06/44 | PN | 44-8132 | B17G | |
| 107 | 11/21/44 | PJ | 44-8074 | B17G | |
| 111 | 12/04/44 | PP | 44-8035 | B17G | |
| 112 | 12/06/44 | PE | 44-8453 | B17G | |
| 114 | 12/11/44 | PB | 44-8025 | B17G | |
| 117 | 12/23/44 | PA | 44-8002 | B17G | |
| 118 | 12/24/44 | PA | 44-8002 | B17G | |
| 119 | 12/26/44 | PA | 44-8002 | B17G | |
| 122 | 12/30/44 | PF | 4x-xx073 | B17G | |
| 124 | 01/01/45 | PL | 4x-xx075 | B17G | |
| 125 | 01/02/45 | Baby Shoe III/Downbeat | PV | 44-8218 | B17G |
| Completed 30 Missions | |||||
| Created 05/01/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|