

| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Ernest I. Barker | LT | Pilot | 06/14/44 | 10/03/44 | Completed tour. |
| Wilber I. Smith | LT | Copilot | 06/14/44 | 10/14/44 | Completed tour. |
| Ivy I. Simpson | LT | Navigator | 06/16/44 | 11/02/44 | Completed tour. |
| Frances M. Dwyer | FO | Bombardier | 06/16/44 | 11/02/44 | Completed tour. |
| Richard C. Brown | SSGT | Flight Engineer | 06/16/44 | 07/01/44 | Unknown |
| Porfirio F. Saenz | SSGT | Radio Operator | 06/16/44 | 10/03/44 | Completed tour. |
| Thomas L. Chesko | SGT | Gunner | 06/16/44 | 10/03/44 | Completed tour. |
| Richard M. Brown | SGT | Gunner | 06/16/44 | 10/02/44 | Completed tour. |
| Albert N. Hinkle | SGT | Gunner | 06/16/44 | 10/03/44 | Completed tour. |
| Cornelius J. Peacock | SGT | Gunner | 06/16/44 | 09/10/44 | Unknown. |
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 024 | 06/16/44 | Aries | DO | 42-52693 | B24H |
| 025 | 06/17/44 | Aries | DO | 42-52693 | B24H |
| 027 | 06/20/44 | Consolidated Mess | PB | 42-52475 | B24H |
| 028 | 06/22/44 | Winged Virgin | DC | 4x-xx506 | B24H |
| 029 [abort] | 06/24/44 | DG | 42-52631 | B24H | |
| 030 | 06/25/44 | Pisces | DG | 41-29517 | B24H |
| 035 | 06/30/44 | Winged Virgin | DN | 4x-xx506 | B24H |
| 036 | 07/01/44 | Semi-Eager | PL | 42-52695 | B24H |
| 038 | 07/04/44 | Swing Time in the Rockies | NJ | 42-52607 | B24H |
| 043 | 07/12/44 | Swing Time in the Rockies | NJ | 42-52607 | B24H |
| 045 | 07/17/44 | NK | 4x-xx238 | B24H | |
| 046 | 07/18/44 | NA | 4x-xx734 | B24H | |
| 049 | 07/21/44 | Capricorn | NV | 42-52744 | B24H |
| 051 | 08/02/44 | DF | 43-37998 | B17G | |
| 052 | 08/03/44 | Mr Takoma | DR | 43-37944 | B17G |
| 054 | 08/05/44 | Mr Takoma | DR | 43-37944 | B17G |
| 060 | 08/13/44 | DB | 43-38010 | B17G | |
| 062 | 08/15/44 | Flak Plow | DK | 43-37959 | B17G |
| 063 | 08/16/44 | DH | 43-37958 | B17G | |
| 065 | 08/24/44 | Ruthie Bee | DD | 44-6314 | B17G |
| 067 | 08/26/44 | Miss Anthricite | DP | 43-38020 | B17G |
| 068 | 08/27/44 | Blue Streak | DT | 43-37883 | B17G |
| 069 | 08/30/44 | Blue Streak | DT | 43-37883 | B17G |
| 071 | 09/03/44 | Blue Streak | DP | 43-37883 | B17G |
| 073 | 09/09/44 | Blue Streak | DT | 43-37883 | B17G |
| 074 | 09/10/44 | Blue Streak | DT | 43-37883 | B17G |
| 079 | 09/19/44 | Blue Streak | DT | 43-37883 | B17G |
| 080 | 09/21/44 | Blue Streak | DT | 43-37883 | B17G |
| 081 | 09/25/44 | Blue Streak | DT | 43-37883 | B17G |
| 082 | 09/26/44 | Blue Streak | DT | 43-37883 | B17G |
| 083 | 09/27/44 | Blue Streak | DT | 43-37883 | B17G |
| 085 | 10/02/44 | The Worry Bird | DN | 43-37973 | B17G |
| 086 | 10/03/44 | The Worry Bird | DN | 43-37973 | B17G |
Completed 33 Missions |
|||||
| Created 06/26/00 | Modified 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|