
|
| Left to Right: Ed Barmasse (P), Charles Yeager (CP), Robert Jones (N), Francis Dolley (FE/Top), William Solomon (ROG), Albert Bruschke (WG), Richard Walker (BG). Not shown: Jerome Berndt (B), Albert Doyle (TG). (courtesy of Steve Solomon, son of William Solomon) |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Barmasse, Edmund | Pilot | Completed tour. | |||
| Yeager, Charles W. | Copilot | Completed tour. | |||
| Jones, Robert L. | Navigator | Completed tour. | |||
| Berndt, Jerome M. | Bombardier | Completed tour. | |||
| Dolley, Frances E. | FE/Top | Completed tour. | |||
| Solomon, William R. | Radio Operator/Waist | Completed tour. | |||
| Bruschke, Albert B. | Waist | Completed tour. | |||
| Doyle, Albert F. | Tail | Completed tour. | |||
| Walker, Richard D. | Ball | Completed tour. | |||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 171 | 03/22/45 | The Worry Bird | DM | 43-37973 | B17G |
| 172 | 03/23/45 | Winged Virgin | DM | 43-38149 | B17G |
| 176 | 03/31/45 | Homesick Angel | DC | 44-6312 | B17G |
| 179 | 04/05/45 | American Beauty | DG | 42-98008 | B17G |
| 181 | 04/08/45 | American Beauty | DG | 42-98008 | B17G |
| 182 | 04/09/45 | American Beauty | DG | 42-98008 | B17G |
| 184 | 04/11/45 | American Beauty | DG | 42-98008 | B17G |
| 185 | 04/14/45 | American Beauty | DG | 42-98008 | B17G |
| 187 | 04/16/45 | Winged Virgin | DM | 43-38149 | B17G |
| Created: 10/10/99 | Modified: 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|