| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Donald Y. Bennett | 2LT | Pilot | 11/21/44 | 03/28/45 | |
| Raymond G. Smith | 2LT | Copilot | 11/21/44 | 01/14/45 | Unknown |
| Frank Rudak | 2LT | Navigator | 11/21/44 | 03/28/45 | |
| Grover C. Wimberly | SSGT | FE/Top | 11/21/44 | 03/28/45 | |
| Leo J. Ovian | TSGT | RO/Waist | 11/21/44 | 03/28/45 | |
| Carl R. Gill | SGT | Gunner | 11/21/44 | 03/24/45 | Unknown |
| Edmund C. Pickard | SGT | Gunner | 11/21/44 | 03/28/45 | |
| Paul H. Jensen | SGT | Gunner | 11/21/44 | 03/11/45 | Unknown |
| Edward J. Vogt | CPL | Gunner | 11/21/44 | 03/28/45 | |
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 107 | 11/21/44 | Mr Takoma | DR | 43-37944 | B17G |
| 108 | 11/25/44 | Flak Sack | DL | 44-8528 | B17G |
| 111 | 12/04/44 | Easy Movement | NL | 43-38041 | B17G |
| 112 | 12/06/44 | DK | 43-37945 | B17G | |
| 122 | 12/30/44 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 123 | 12/31/44 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 125 | 01/02/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 126 | 01/03/45 | Homesick Angel | DC | 44-6312 | B17G |
| 127 | 01/05/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 128 | 01/07/45 | DB | 43-38010 | B17G | |
| 129 | 01/08/45 | Coaltown Express | DE | 44-6311 | B17G |
| 131 | 01/13/45 | Homesick Angel | DC | 44-6312 | B17G |
| 132 | 01/14/45 | Lil' Butch/Rodney the Rocks | NP | 43-38142 | B17G |
| 137 | 01/28/45 | DB | 43-38010 | B17G | |
| 139 | 02/01/45 | Homesick Angel | DC | 44-6312 | B17G |
| 140 | 02/03/45 | The Chariot | DV | 43-38034 | B17G |
| 144 | 02/15/45 | DK | 43-37945 | B17G | |
| 146 | 02/17/45 | Umbriago | NM | 43-37983 | B17G |
| 147 | 02/19/45 | Homesick Angel | DC | 44-6312 | B17G |
| 148 | 02/21/45 | DK | 43-37945 | B17G | |
| 150 | 02/23/45 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 151 | 02/24/45 | TE | 4x-xx009 | B17G | |
| 152 | 02/25/45 | Miss Irish | DF | 43-37998 | B17G |
| 154 | 02/27/45 | California's Golden Bare | TD | 43-39091 | B17G |
| 159 | 03/07/45 | The Worry Bird | DN | 43-37973 | B17G |
| 160 | 03/08/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 161 | 03/09/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 163 | 03/11/45 | American Beauty | DG | 42-98008 | B17G |
| 164 | 03/12/45 | Miss Anthricite | DT | 43-38020 | B17G |
| 166 | 03/16/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 167 | 03/17/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 170 | 03/21/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 172 | 03/23/45 | Lady V | DR | 43-37856 | B17G |
| 173 | 03/24/45 | American Beauty | DG | 42-98008 | B17G |
| 174 | 03/28/45 | Ruthie Bee | DD | 44-6314 | B17G |
| Created 10/03/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|