
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Jimmie P. Burney | 2nd LT | Pilot | |||
| James T. Standifer, Jr | 2nd LT | Copilot | |||
| Robert M. Dennis | 2nd LT | Navigator | |||
| George F. Stringer | F/O | Bombardier | |||
| Jack S. Cardinal | SGT | FE/Top | |||
| John T. Alecksick | S/SGT | Gunner | |||
| William J. Harper | SGT | RO | |||
| Martin Mosio | SGT | Gunner | |||
| Earl W. Campbell | SGT | Gunner | |||
| Gunner | |||||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 128 | 01/07/45 | DH | 43-37958 | B17G | |
| 129 | 01/08/45 | DJ | 43-37963 | B17G | |
| 130 | 01/10/45 | Coaltown Express | DE | 44-6311 | B17G |
| 132 | 01/14/45 | DJ | 43-37963 | B17G | |
| 134 | 01/18/45 | DH | 43-37958 | B17G | |
| 137 | 01/28/45 | DH | 43-37958 | B17G | |
| 139 | 02/01/45 | DM | 43-37958 | B17G | |
| 140 | 02/03/45 | DH | 43-37958 | B17G | |
| 141 | 02/06/45 | DH | 43-37958 | B17G | |
| 150 | 02/23/45 | Vermont Maid (Cupcake) | ND | 43-38246 | B17G |
| 151 | 02/24/45 | DH | 43-37958 | B17G | |
| 152 | 02/25/45 | DH | 43-37958 | B17G | |
| 154 | 02/27/45 | DH | 43-37958 | B17G | |
| 155 | 02/28/45 | DH | 43-37958 | B17G | |
| 157 | 03/03/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 158 | 03/04/45 | Ruthie Bee | DD | 44-6314 | B17G |
| 159 | 03/07/45 | Flak Sack | DL | 44-8528 | B17G |
| 160 | 03/08/45 | The Chariot | DV | 43-38034 | B17G |
| 164 | 03/12/45 | DH | 43-37958 | B17G | |
| 166 | 03/16/45 | DH | 43-37958 | B17G | |
| 167 | 03/17/45 | DH | 43-37958 | B17G | |
| 168 | 03/18/45 | DH | 43-37958 | B17G | |
| 169 | 03/19/45 | DH | 43-37958 | B17G | |
| 148 | 02/21/45 | DH | 43-37958 | B17G | |
| Created 07/11/00 | Modified 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|