
|
|
LT Chappelle's Crew Standing (L to R): William Spann, Albert Blomer, Samuel Scales, Roger Dennison, Dale Ballinger. Front (L to R): Erling Chappelle, Oliver Walcott, Donald Thompson, Max Rickard. (Submitted by Donald Thompson). |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Erling R. Chappelle | LT | Pilot | |||
| Max E. Rickard | LT | Copilot | |||
| Donald S. Thompson | LT | Navigator | |||
| Oliver M. Walcott | LT | Bombardier | |||
| William R. Spann | M/SGT | FE/Top | |||
| Albert H. Blomer | SGT | Radio Operator | |||
| Samuel P. Scales | S/SGT | Ball | |||
| Roger M. Dennison | SGT | Waist | |||
| Dale F. Ballinger | SGT | Tail | |||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 057 | 08/08/44 | PF | 43-37875 | B17G | |
| 065 | 08/24/44 | Mr Takoma | DR | 43-37944 | B17G |
| 066 | 08/25/44 | Umbriago | NM | 43-37983 | B17G |
| 067 | 08/26/44 | Coaltown Express | DE | 44-6311 | B17G |
| 076 | 09/12/44 | Hock Shop | DA | 43-37996 | B17G |
| 077 | 09/13/44 | The Prowler | TK | 43-37937 | B17G |
| 083 | 09/27/44 | My Prayer | DB | 43-38010 | B17G |
| 085 | 10/02/44 | My Prayer | DB | 43-38010 | B17G |
| 086 | 10/03/44 | Hock Shop | DA | 43-37996 | B17G |
| 087 | 10/05/44 | DF | 4x-37998 | B17G | |
| 091 | 10/14/44 | My Prayer | DB | 43-38010 | B17G |
| 092 | 10/15/44 | My Prayer | DB | 43-38010 | B17G |
| 093 | 10/17/44 | The Last Roundup | TG | 43-37927 | B17G |
| 094 | 10/18/44 | My Prayer | DB | 43-38010 | B17G |
| 098 | 10/26/44 | My Prayer | DB | 43-38010 | B17G |
| 099 | 10/30/44 | My Prayer | DB | 43-38010 | B17G |
| 100 | 11/02/44 | My Prayer | DB | 43-38010 | B17G |
| 104 | 11/09/44 | My Prayer | DB | 43-38010 | B17G |
| 105 | 11/10/44 | My Prayer | DB | 43-38010 | B17G |
| 107 | 11/21/44 | My Prayer | DB | 43-38010 | B17G |
| 109 | 11/27/44 | Pursuit of Happiness | TH | 43-37931 | B17G |
| 111 | 12/04/44 | My Prayer | DB | 43-38010 | B17G |
| 112 | 12/06/44 | My Prayer | DB | 43-38010 | B17G |
| 114 | 12/11/44 | My Prayer | DB | 43-38010 | B17G |
| 115 | 12/12/44 | Chief Oshkosh | NR | 44-8510 | B17G |
| 117 | 12/23/44 | My Prayer | DB | 43-38010 | B17G |
| 119 | 12/26/44 | My Prayer | DB | 43-38010 | B17G |
| 121 | 12/29/44 | My Prayer | DB | 43-38010 | B17G |
| 122 | 12/30/44 | My Prayer | DB | 43-38010 | B17G |
| 123 | 12/31/44 | My Prayer | DB | 43-38010 | B17G |
| 125 | 01/02/45 | DK | 43-37945 | B17G | |
| 126 | 01/03/45 | My Prayer | DB | 43-38010 | B17G |
| Created 09/26/99 | Modified 12/04/19 |
Copyright �© 1998-2026, 486th Bomb Group Association. |
|