
Middour was the original bombardier. On 3 Dec 44, 1st LT John Frazier and his crew took off in 44-6580, to fly a night transition cross-country flight. Upon returning to the field at approximately 0210 hours, the aircraft made a normal approach to land turning on landing lights on final approach. After landing, the aircraft rolled for about 50 to 100 feet then settled onto its underside and slid to a stop. The aircraft was severely damaged, but the crew exited the aircraft uninjured. (NARA via Roland Andrews) |
| CREW INFO | |||||
| Name | Rank | Position | First Mission | Last Mission | Status |
| John T. Frazier | 2nd LT | Pilot | |||
| Robert M. Dennis | 2nd LT | Copilot | |||
| Emery J. Middour, Jr. | Navigator | ||||
| Robert M. Lowe | 2nd LT | Bombardier | original bombardier. | ||
| George F. Stringer | F/O | Bombardier | |||
| John T. Alecksick | S/SGT | Flight Engineer | |||
| Ernest D. Ammons | SGT | Radio Operator | |||
| Martin Mosio | SGT | Gunner | |||
| Wayne F. Gilleland | SGT | Gunner | |||
| Orval R. Segroves | Gunner | Unknown | |||
| Earl W. Campbell, Jr. | SGT | Tail Gunner | |||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 065 | 08/24/44 | DL | 43-37985 | B17G | |
| 071 | 09/03/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 076 | 09/12/44 | DM | 43-38149 | B17G | |
| 079 | 09/19/44 | The Chariot | DV | 43-38034 | B17G |
| 080 | 09/21/44 | Hock Shop | DA | 43-37996 | B17G |
| 083 | 09/27/44 | NF | 43-37952 | B17G | |
| 085 | 10/02/44 | Homesick Angel | DC | 44-6312 | B17G |
| 086 | 10/03/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 087 | 10/05/44 | NS | 4x-xx800 | B17G | |
| 088 | 10/06/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 091 | 10/14/44 | Mr Takoma | DR | 43-37944 | B17G |
| 092 | 10/15/44 | Mr Takoma | DR | 43-37944 | B17G |
| 093 | 10/17/44 | Lil' Butch/Rodney the Rocks | NP | 43-38142 | B17G |
| 094 | 10/18/44 | Umbriago | NM | 43-37983 | B17G |
| 096 | 10/22/44 | DJ | 43-37963 | B17G | |
| 097 | 10/25/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 098 | 10/26/44 | Dirty Deuce | DM | 43-38149 | B17G |
| 099 | 10/30/44 | DJ | 43-37963 | B17G | |
| 100 | 11/02/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 102 | 11/05/44 | Coaltown Express | DE | 44-6311 | B17G |
| 103 | 11/06/44 | Mr. Completely | TA | 43-39902 | B17G |
| 104 | 11/09/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 107 | 11/21/44 | Miss B. Havin | NN | 43-38859 | B17G |
| 108 | 11/25/44 | The Chariot | DV | 43-38034 | B17G |
| 110 | 11/30/44 | Dream King/Flak Sak | DP | 44-6580 | B17G |
| 114 | 12/11/44 | The Short Arm | NA | 44-6616 | B17G |
| 115 | 12/12/44 | Old Man's Folly | NJ | 43-37891 | B17G |
| 117 | 12/23/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 119 | 12/26/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 121 | 12/29/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| 122 | 12/30/44 | Dirty Deuce | DJ | 43-37963 | B17G |
| Created 09/26/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|