

|
Andy Fuller completed his combat tour with the 486th and transferred to the 3rd SF to fly P51s. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Andrew W. Fuller | CAPT | Pilot | 05/07/44 | 08/27/44 | XFer to 3rd Scouting Force |
| Rocco W. Cifrese | 2nd LT | Co-pilot | 05/07/44 | 09/21/44 | Became 1st pilot |
| George V. Cohlmia | 2nd LT | Navigator | 05/07/44 | 10/02/44 | Xfer to Van Camp's crew |
| Ned A. Reading | 2nd LT | Bombardier | 05/07/44 | 10/25/44 | Xfer to G. Reed's crew |
| Glenn C. Hicks | S/SGT | FE/Top | 05/07/44 | 09/17/44 | |
| Christopher Curicio | S/SGT | Radio | 05/07/44 | 05/23/44 | Unknown |
| Richard H. Tinnell | SGT | Nose | 05/07/44 | 09/19/44 | |
| Allen T. Jones | S/SGT | Tail | 05/07/44 | 08/17/44 | Unknown |
| Martin J. Lowry | SGT | Ball | 05/07/44 | 06/12/44 | Unknown |
| S. J. Cavallaro | SGT | Waist | 05/07/44 | 08/17/44 | |
| Joe N. Bruce | Crew Chief | 05/07/44 | |||
| MISSION INFO | |||||
| Mission | Date | Name | ID | S/N | Type |
| 001 | 05/07/44 | Winged Virgin | DN | 4x-xx506 | B24H |
| 002 | 05/08/44 | Winged Virgin | DN | 4x-xx506 | B24H |
| 003 | 05/09/44 | Gemini | DD | 41-29490 | B24H |
| 005 | 05/20/44 | Gemini | DD | 41-29490 | B24H |
| 006 | 05/23/44 | Gemini | DD | 41-29490 | B24H |
| 010 | 05/28/44 | Libra | DC | 42-52508 | B24H |
| 015 | 06/06/44 | Gemini | DD | 41-29490 | B24H |
| 019 | 06/08/44 | Gemini | DD | 41-29490 | B24H |
| 021 | 06/12/44 | Cancer | DB | 42-52650 | B24H |
| 056 | 08/07/44 | Mr Takoma | DT | 43-37944 | B17G |
| 057 | 08/08/44 | DS | 42-98001 | B17G | |
| 058 | 08/09/44 | Mr Takoma | DT | 43-37944 | B17G |
| 060 | 08/13/44 | Mr Takoma | DT | 43-37944 | B17G |
| 068 | 08/27/44 | Mr Takoma | DR | 43-37944 | B17G |
| Created05/16/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|