
|
|
LT Hilfinger's Crew Standing (L to R): Pascual S. Robles (bg), William T. Hilfinger (P), Lester S. Towle (CP), Ulysses S. Miller (N), Hector J. Rosseau (B), George S. Keenan (NG). Kneeling (L to R): Thomas J. Browne (RO/WG), Mart T. McEndree (TG), Irving Sarrina (FE/WG), James J. Martelle (TG). (courtesy of Rebecca Robles, daughter of Pascual).
|
|
|
There were two LEOs among the zodiacs; the A/C with the girl in the nose art was A/C #605, while the one with only the lion was #42-52768. The 834th didn't lose any zodiacs in combat, so its not clear why two different aircraft were used. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| William T. Hilfinger | 2nd LT | Pilot | 05/07/44 | ||
| Lester S. Towle, JR | 2nd LT | Co-pilot | 05/07/44 | ||
| Ulysses W. Miller | 2nd LT | Navigator | 05/07/44 | ||
| Hector J. Rousseau | 2nd LT | Bombardier | 05/07/44 | ||
| Irving Saarima | S/SGT | FE/Top | 05/07/44 | ||
| Thomas J. Browne | S/SGT | Radio | 05/07/44 | ||
| Mart T. McEndree | SGT | Tail | 05/07/44 | ||
| George S. Keenan | S/SGT | Nose | 05/07/44 | ||
| James J. Martell | SGT | Waist | 05/07/44 | ||
| Pascual S. Robles | SGT | Ball | 05/07/44 | ||
| Marshall J. Schell | Crew chief | ||||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 001 | 05/07/44 | Leo | DE | 42-52768 | B24H |
| 003 | 05/09/44 | Pisces | DG | 41-29517 | B24H |
| 005 | 05/20/44 | Leo | DE | 42-52768 | B24H |
| 007 | 05/24/44 | NK | 4x-xx755 | B24H | |
| 009 | 05/27/44 | Leo | DE | 42-52768 | B24H |
| 010 | 05/28/44 | Leo | DE | 42-52768 | B24H |
| 013 | 05/31/44 | Scorpio | DE | 42-52762 | B24H |
| 015 | 06/06/44 | Leo (II) | DE | 41-29605 | B24H |
| 019 | 06/08/44 | Leo (II) | DE | 41-29605 | B24H |
| 022 | 06/14/44 | S | 4x-xx880 | B24H | |
| 024 | 06/16/44 | DR | 4x-xx107 | B24H | |
| 025 | 06/17/44 | Leo (II) | DE | 41-29605 | B24H |
| 026 | 06/20/44 | Leo (II) | DE | 41-29605 | B24H |
| 027 | 06/20/44 | Funny Face | PJ | 42-52673 | B24H |
| 028 | 06/22/44 | DR | 4x-xx107 | B24H | |
| 032 | 06/27/44 | Aries | DO | 42-52693 | B24H |
| 035 | 06/30/44 | DR | 4x-xx107 | B24H | |
| 036 | 07/01/44 | Classy Chassis | TP | 4x-xx291 | B24H |
| 037 | 07/02/44 | TE | 4x-xx107 | B24H | |
| 041 | 07/08/44 | TE | 4x-xx107 | B24H | |
| 044 | 07/14/44 | TE | 4x-xx107 | B24H | |
| 046 | 07/18/44 | TE | 4x-xx107 | B24H | |
| 051 | 08/02/44 | Coaltown Express | DE | 44-6311 | B17G |
| 052 | 08/03/44 | Coaltown Express | DE | 44-6311 | B17G |
| 053 | 08/04/44 | Coaltown Express | DE | 44-6311 | B17G |
| 057 | 08/08/44 | Blue Grass Girl | DE | 43-38031 | B17G |
| 058 | 08/09/44 | Coaltown Express | DE | 44-6311 | B17G |
| 060 | 08/13/44 | Coaltown Express | DE | 44-6311 | B17G |
| 069 | 08/30/44 | Coaltown Express | DE | 44-6311 | B17G |
| 071 | 09/03/44 | Coaltown Express | DE | 44-6311 | B17G |
| 073 | 09/09/44 | Coaltown Express | DE | 44-6311 | B17G |
| 074 | 09/10/44 | Coaltown Express | DE | 44-6311 | B17G |
| 077 | 09/13/44 | DJ | 43-37963 | B17G | |
| 079 | 09/19/44 | Coaltown Express | DE | 44-6311 | B17G |
| Created 04/11/99 | Modified 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. | |