LT Jack Howker joined the McIntire crew after flying 10 missions with the Chambers' crew. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Norman McIntire | 1LT | Pilot | 03/Sep/44 | 13/Jan/45 | Finished tour with 30 missions. |
| Ralph Harrigan | 1LT | Copilot | 03/Sep/44 | 13/Jan/45 | Finished tour with 28 missions. |
| Robert Solnick | 2LT | Navigator | 03/Sep/44 | 13/Jan/45 | Finished tour with 30 missions. |
| Jack Howker | F/O | Pin Pt Navigator | 30/Nov/44 | 09/Feb/45 | Flew with various crews. |
| Harry Solnick | 2LT | Bombardier | 03/Sep/44 | 13/Jan/45 | Finished tour with 29 missions. |
| Bertold C. Bartel | MSGT | FE/Top | 03/Sep/44 | 13/Jan/45 | Finished tour with 29 missions. |
| Jesse R. Willis | SSGT | RO/G | 03/Sep/44 | 13/Jan/45 | Finished tour with 29 missions. |
| Marvin Ableman | SGT | Waist | 03/Sep/44 | 13/Jan/45 | Finished tour with 29 missions. |
| John J. Yerke | SGT | BG | 03/Sep/44 | 13/Jan/45 | Finished tour with 29 missions. |
| Eugene E. Pickard | SGT | TG | 03/Sep/44 | 13/Jan/45 | Finished tour with 29 missions. |
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 071 | 09/03/44 | Hock Shop | DA | 43-37996 | B17G |
| 073 | 09/09/44 | Lil' Butch/Rodney Rocks | NP | 43-38142 | B17G |
| 076 | 09/12/44 | Sub Depot Sue | TR | 43-38027 | B17G |
| 078 | 09/17/44 | Winged Virgin | DM | 43-38149 | B17G |
| 079 | 09/19/44 | Hock Shop | DA | 43-37996 | B17G |
| 080 | 09/21/44 | Goin' Jesse | NK | 43-37954 | B17G |
| 081 | 09/25/44 | Miss Anthricite | DP | 43-38020 | B17G |
| 082 | 09/26/44 | Miss Anthricite | DP | 43-38020 | B17G |
| 085 | 10/02/44 | Near Miss | DS | 42-98001 | B17G |
| 086 | 10/03/44 | Coaltown Express | DE | 44-6311 | B17G |
| 087 | 10/05/44 | Miss Irish | DF | 43-37998 | B17G |
| 088 | 10/06/44 | Mr Takoma | DR | 43-37944 | B17G |
| 091 | 10/14/44 | Miss Irish | DF | 43-37998 | B17G |
| 092 | 10/15/44 | Miss Irish | DF | 43-37998 | B17G |
| 093 | 10/17/44 | Goin' Jesse | NK | 43-37954 | B17G |
| 100 | 11/02/44 | Near Miss | DS | 42-98001 | B17G |
| 103 | 11/06/44 | American Beauty | DG | 42-98008 | B17G |
| 107 | 11/21/44 | Near Miss | DS | 42-98001 | B17G |
| 108 | 11/25/44 | Near Miss | PH | 43-38163 | B17G |
| 110 | 11/30/44 | Near Miss | DS | 42-98001 | B17G |
| 111 | 12/04/44 | Near Miss | DS | 42-98001 | B17G |
| 114 | 12/11/44 | Near Miss | PH | 43-38163 | B17G |
| 115 | 12/12/44 | Near Miss | DS | 42-98001 | B17G |
| 119 | 12/26/44 | Near Miss | DS | 42-98001 | B17G |
| 122 | 12/30/44 | Near Miss | DS | 42-98001 | B17G |
| 125 | 01/02/45 | Near Miss | DS | 42-98001 | B17G |
| 126 | 01/03/45 | Near Miss | DS | 42-98001 | B17G |
| 129 | 01/08/45 | American Beauty | DG | 42-98008 | B17G |
| 130 | 01/10/45 | The Short Arm | NA | 44-6616 | B17G |
| 131 | 01/13/45 | American Beauty | DG | 42-98008 | B17G |
| Created 09/26/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|