
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Thomas B. Patterson | 2nd LT | Pilot | |||
| Charles P. Wilder | 2nd LT | Copilot | |||
| Robert T. Mattord | 1st LT | Navigator | |||
| Edward A. Greenwald | 2nd LT | Bombardier | |||
| Raymond L. Weinbrenner | S/SGT | Flight Engineer | |||
| William S. Skrha | S/SGT | Radio Operator | |||
| William B. Breece | SGT | Gunner | |||
| Michael Osuch | SGT | Gunner | |||
| Howard M. Osby | SGT | Gunner | |||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 056 | 08/07/44 | Blue Streak | PC | 43-37883 | B17G |
| 058 | 08/09/44 | DB | 43-38010 | B17G | |
| 063 | 08/16/44 | NG | 43-37966 | B17G | |
| 066 | 08/25/44 | The Worry Bird | DN | 43-37973 | B17G |
| 067 | 08/26/44 | Blue Streak | DT | 43-37883 | B17G |
| 068 | 08/27/44 | DL | 43-37985 | B17G | |
| 069 | 08/30/44 | DB | 43-38010 | B17G | |
| 070 | 09/01/44 | Coaltown Express | DE | 44-6311 | B17G |
| 071 | 09/03/44 | DL | 43-37985 | B17G | |
| 074 | 09/10/44 | Miss Anthricite | DP | 43-38020 | B17G |
| 077 | 09/13/44 | NE | 42-97998 | B17G | |
| 079 | 09/19/44 | DB | 43-38010 | B17G | |
| 080 | 09/21/44 | NT | 43-37899 | B17G | |
| 081 | 09/25/44 | Coaltown Express | DE | 44-6311 | B17G |
| 082 | 09/26/44 | Coaltown Express | DE | 44-6311 | B17G |
| 083 | 09/27/44 | Coaltown Express | DE | 44-6311 | B17G |
| 085 | 10/02/44 | DL | 43-37985 | B17G | |
| 085 | 10/02/44 | NG | 43-37966 | B17G | |
| 086 | 10/03/44 | DL | 43-37985 | B17G | |
| 086 | 10/03/44 | NG | 43-37966 | B17G | |
| 087 | 10/05/44 | DJ | 43-37963 | B17G | |
| 088 | 10/06/44 | Sleepy Time Gal | PE | 42-98007 | B17G |
| 091 | 10/14/44 | DL | 43-37985 | B17G | |
| 092 | 10/15/44 | DL | 43-37985 | B17G | |
| 094 (abort) | 10/18/44 | DA | 43-37996 | B17G | |
| 096 | 10/22/44 | DL | 43-37985 | B17G | |
| 097 | 10/25/44 | DL | 43-37985 | B17G | |
| 098 | 10/26/44 | The Fertile Turtle | PG | 43-37943 | B17G |
| 099 | 10/30/44 | DL | 43-37985 | B17G | |
| 105 | 11/10/44 | DL | 43-37985 | B17G | |
| 108 | 11/25/44 | DB | 43-38010 | B17G | |
| 109 | 11/27/44 | Flak Sack | DL | 44-8528 | B17G |
| 110 | 11/30/44 | Flak Sack | DL | 44-8528 | B17G |
| 112 | 12/06/44 | Flak Sack | DL | 44-8528 | B17G |
| 114 | 12/11/44 | Flak Sack | DL | 44-8528 | B17G |
| 115 | 12/12/44 | Flak Sack | DL | 44-8528 | B17G |
| 116 | 12/16/44 | The Worry Bird | DN | 43-37973 | B17G |
| 117 | 12/23/44 | Flak Sack | DL | 44-8528 | B17G |
| 119 | 12/26/44 | Flak Sack | DL | 44-8528 | B17G |
| 121 | 12/29/44 | Flak Sack | DL | 44-8528 | B17G |
| 121 | 12/29/44 | The Worry Bird | DN | 43-37973 | B17G |
| 140 | 02/03/45 | American Beauty | DG | 42-98008 | B17G |
| 145 | 02/16/45 | B17G | |||
| Created 09/26/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|