|
|||||||
|
|||||||
| "A" Flight | |||||||
| Gareld A. Duplissey | |||||||
| "B" Flight | |||||||
| "C" Flight | |||||||
| MSGT Carl F. Mason | Inspector | ||||||
Steve T. Gurdak |
Flight Chief |
||||||
| SSGT Herbert Basener | Crew Chief | MSGT Karl Butler | Crew Chief | ||||
| CPL Harry Miller | Asst Crew Chief | ||||||
| CPL Joseph Heyduke | mechanic | ||||||
| Ed "Pop" Long | Crew Chief | Charles Butler | Crew Chief | ||||
| MSGT James Newton | Crew Chief | Oscar White | Crew Chief | ||||
| Harry A. Miller | Asst. Crew Chieft | ||||||
| SGT Edward L. Kurt | Instrument specialist | ||||||
| A. Sam McLain | Mechanic | ||||||
| Leroy Burroughs | Mechanic | ||||||
| James Gonderman | Mechanic | ||||||
| Wilbert R. Pickard | Mechanic | ||||||
| Luther Derham | Mechanic | ||||||
| Charles Fuchs | Mechanic | ||||||
| Jack Kittlestad | Mechanic | ||||||
| Harry Shum | Mechanic | ||||||
| CPL Henry J. "Jack" Elliott | |||||||
| CPL Edward A. Garven | |||||||
| Donald E. Shufelt | |||||||
Copyright © 1998-2026, 486th Bomb Group Association.