
LT Williamson perished while flying with the Clyde Simmons crew during a training mission. |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Donald L. Williamson | 1st LT | Pilot | Deceased | ||
| Gustav B. Wiklund | Copilot | ||||
| Vincent T. Colietti | Navigator | ||||
| Terrence A. Roberts | Bombardier | ||||
| Robert L. West | FE/Top | ||||
| John J. Hill | RO/Waist | ||||
| Loyal R. Brown | Gunner | ||||
| Edward G. Goron | Gunner | ||||
| Pat R. Patterson | Gunner | ||||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 150 | 02/23/45 | DK | 43-37945 | B17G | |
| 151 | 02/24/45 | DK | 43-37945 | B17G | |
| 154 | 02/27/45 | Vermont Maid (Cupcake) | ND | 43-38246 | B17G |
| 155 | 02/28/45 | Sleepy Time Gal | PD | 42-98007 | B17G |
| 156 | 03/02/45 | The Worry Bird | DN | 43-37973 | B17G |
| 157 | 03/03/45 | TP | 43-37970 | B17G | |
| 158 | 03/04/45 | DK | 43-37945 | B17G | |
| 160 | 03/08/45 | Coaltown Express | DE | 44-6311 | B17G |
| 164 | 03/12/45 | DB | 43-38010 | B17G | |
| 166 | 03/15/45 | Coaltown Express | DE | 44-6311 | B17G |
| 167 | 03/17/45 | Coaltown Express | DE | 44-6311 | B17G |
| 168 | 03/18/45 | Coaltown Express | DE | 44-6311 | B17G |
| 169 | 03/19/45 | Coaltown Express | DE | 44-6311 | B17G |
| 172 | 03/23/45 | DB | 43-38010 | B17G | |
| 174 | 03/28/45 | Coaltown Express | DE | 44-6311 | B17G |
| 175 | 03/30/45 | Coaltown Express | DE | 44-6311 | B17G |
| 176 | 03/31/45 | Flak Sack | DL | 44-8528 | B17G |
| 177 | 04/03/45 | American Beauty | DG | 42-98008 | B17G |
| 178 | 04/04/45 | Coaltown Express | DE | 44-6311 | B17G |
| 179 | 04/05/45 | Coaltown Express | DE | 44-6311 | B17G |
| 180 | 04/07/45 | Coaltown Express | DE | 44-6311 | B17G |
| 184 | 04/11/45 | TE | 4x-xx009 | B17G | |
| 187 | 04/16/45 | DL | 44-8687 | B17G | |
| 188 | 04/17/45 | DL | 44-8687 | B17G | |
| Created 10/30/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|