
|
|
LT Ashley's Crew Front Row: Sgt. Carl Woodard (CC); Sgt. Harvey Miller, (Top); Sgt. Daniel Weinman (NGJ); Sgt. Thomas Whitfield (FE); Sgt. Richard Dawson (RO); and Cpl. Seams (TG) Back Row: Lt. GIlbert Ashley (P); Lt. Rolland Smith (CP); Lt. Clifford Zeien (B); Lt. William Lewis (N). (submitted by Carl Woodard/William Lewis) |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Ashley, Gilbert L., Jr | LT | Pilot | 05/07/44 | ||
| Smith, Rolland D. | 2nd LT | Pilot | 05/07/44 | ||
| Lewis, William C. | 2nd LT | Navigator | 05/07/44 | ||
| Zeien, Clifford F. | 2nd LT | Bombardier | 05/07/44 | ||
| Whitfield, Thomas E. | SGT | Left Waist | 05/07/44 | ||
| Dawson, Richard P. | SGT | Radio Operator | 05/07/44 | ||
| Weinman, Daniel L. | SGT | Nose | 05/07/44 | ||
| Miller, Harvey A. | SGT | Top | 05/07/44 | ||
| Stiglich, Leon | SGT | Tail | 05/07/44 | ||
| Woodard, Carl E. | SGT | Crew Chief | |||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 001 | 05/07/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 004 | 05/11/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 005 | 05/20/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 008 | 05/25/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 009 | 05/27/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 012 | 05/30/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 015 | 06/06/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 018 | 06/07/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 020 | 06/11/44 | NM | 42-52483 | B24H | |
| 022 | 06/14/44 | NM | 42-52483 | B24H | |
| 023 | 06/15/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 025 | 06/17/44 | Gremlin's Roost | TE | 41-29601 | B24H |
| 028 | 06/22/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 029 | 06/24/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 030 | 06/25/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 032 | 06/27/44 | NG | 42-52573 | B24H | |
| 035 | 06/30/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 036 | 07/01/44 | Funny Face | PJ | 42-52673 | B24H |
| 038 | 07/04/44 | Pisces | NH | 41-29517 | B24H |
| 042 | 07/09/44 | TF | 4x-x4871 | B24H | |
| 043 | 07/12/44 | NL | 42-52630 | B24H | |
| 049 | 07/21/44 | PK | 4x-xx561 | B24H | |
| 052 | 08/03/44 | Batchelor's Delight | TR | 43-38027 | B17G |
| 053 | 08/04/44 | Nobody Getzit | NB | 43-37949 | B17G |
| 055 | 08/06/44 | Nobody Getzit | NB | 43-37949 | B17G |
| 060 | 08/13/44 | Nobody Getzit | NB | 43-37949 | B17G |
| 061 | 08/14/44 | Nobody Getzit | NB | 43-37949 | B17G |
| 062 | 08/15/44 | Nobody Getzit | NB | 43-37949 | B17G |
| 065 | 08/24/44 | Nobody Getzit | NN | 43-37949 | B17G |
| 067 | 08/26/44 | Nobody Getzit | NB | 43-37949 | B17G |
| 068 | 08/27/44 | Nobody Getzit | NB | 43-37949 | B17G |
| Created: 10/10/99 | Modified: 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|