| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| James L. Brown | Pilot | ||||
| Charels M. Kidner | Copilot | ||||
| Wiliam P. Tenney | Navigator | ||||
| Lloyd Saletan | Bombardier | ||||
| Paul Kasarda, Jr. | FE/Top | ||||
| James W. Nugent | RO/Waist | ||||
| Howard M. Babb | Gunner | ||||
| Ernie Elam | Gunner | ||||
| Jack C. Ward | Gunner | ||||
| MISSION INFO | |||||
| MISSION | DATE | NAME | ID | S/N | TYPE |
| 143 | 02/14/45 | King-Kong | TC | 44-39178 | B17G |
| 144 | 02/15/45 | King-Kong | TC | 44-39178 | B17G |
| 146 | 02/17/45 | King-Kong | TC | 44-39178 | B17G |
| 147 | 02/19/45 | PM | 44-8595 | B17G | |
| 152 | 02/25/45 | TG | 4x-xx059 | B17G | |
| Created 10/29/99 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|