#712 was hit in the nose area by flak. Two engines were lost and it crashed near Rehau, Germany. Witnesses saw 5 to 6 parachutes. (MACR 13738) |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Thomas E. Hohman | 2nd LT | Pilot | 03/04/45 | 04/08/45 | RTD |
| Paul L. Loreen | Flight Off. | Co-pilot | 03/04/45 | 04/08/45 | KIA |
| Norman Robins | 1st LT | Air Commander | 01/02/45 | 04/08/45 | KIA |
| Robert T. Crain | 2nd LT | DR Navigator | 03/04/45 | 04/08/45 | RTD |
| Elwin C. Newell | 2nd LT | Bombardier | 03/19/45 | 04/08/45 | RMC |
| Henry J. Bodzin | 2nd LT | R/Navigator | 10/14/44 | 04/08/45 | KIA |
| Fernando DeLuna | SGT | Engineer/Top | 03/04/45 | 04/08/45 | KIA |
| Robert E. Brown | SGT | Radio/Waist | 03/04/45 | 04/08/45 | MIA |
| William G. Schneider | SGT | Waist Gunner | 03/04/45 | 04/08/45 | KIA |
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 158 | 03/04/45 | NB | 43-38001 | B17G | |
| 169 | 03/19/45 | TL | 43-38040 | B17G | |
| 174 | 03/28/45 | PR | 43-37800 | B17G | |
| 177 | 04/03/45 | Lonesome Polecat | PS | 44-8712 | B17G |
| 181 | 04/08/45 | Lonesome Polecat | PS | 44-8712 | B17G |
| Created 01/07/02 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|