Robinson's Crew


CAPT Robison's Crew

Back Row Left to Right: LT Robert H. Watson, LT Gene P. Ciarracchi, LT Harry Cogar (per Ms Cowling, LT Cogar was replaced by LT Abbe Hornstein) and Capt. Robert T. Robinson. Front Row ö Left to Right: M/Sgt. Thomas H. Parvin, Sgt. Leroy H. Cowling, S/Sgt. Merle D. Lloyd, Sgt. Steven D. Methven, Sgt. Ernest E. Smith, Sgt. Roy A. Batchelar. (Mrs Cowling via Bill Hope, nephew of Robert Robinson).

Next


CREW INFO
Name/TD> Rank Position First Mission Last Mission Status
Robinson, Robert T. CAPT Pilot 05/07/44    
Watson, Robert H. 2nd LT Pilot 05/07/44    
Cogan, Harry   Navigator 05/07/44    
DeHaven, F. W. 2nd LT Navigator 05/07/44    
Ciarrocchi, Gene P. 2nd LT Bombardier 05/07/44    
Batchelor, Roy A. M/SGT Left Waist 05/07/44    
Lloyd, Merle D. S/SGT Radio Operator 05/07/44    
Cowling, Leroy H. S/SGT Right Waist 05/07/44    
Methven, Stephen D.   Gunner      
Smith, Ernest E., Jr SGT Top 05/07/44    
Parvin, T. H. M/SGT Ball 05/07/44    
Bartlett, Harry W.   Crew Chief      
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
001 05/07/44 Ramblin' Reck NP 41-29500 B24H
002 05/08/44 Ramblin' Reck NP 41-29500 B24H
005 05/20/44 Sagittarias DH 41-29400 B24H
006 05/23/44 Ramblin' Reck NP 41-29500 B24H
008 05/25/44 Ramblin' Reck NP 41-29500 B24H
012 05/30/44 Ramblin' Reck NP 41-29500 B24H
017 06/06/44 Ramblin' Reck NP 41-29500 B24H
026 06/20/44 Cancer DB 42-52650 B24H
029 06/24/44   NB 42-95121 B24H
034 06/29/44 Gemini DD 41-29490 B24H
038 07/04/44 Ramblin' Reck DB 41-29500 B24H
052 08/03/44 Sleepy Time Gal PE 42-98007 B17G
053 08/04/44 Marge NL 43-38110 B17G
058 08/09/44   TE 43-37939 B17G
062 08/15/44 Marge NL 43-38110 B17G
067 08/26/44 Marge NL 43-38110 B17G
075 09/11/44   PS 43-39037 B17G
078 09/17/44 Marge NL 43-38110 B17G
098 10/26/44   PP 44-8180 B17G
100 11/02/44   PA 44-8002 B17G
101 11/04/44   PN 44-8132 B17G

 
Created 10/03/99 Modified 12/23/16

Copyright © 1998-2026, 486th Bomb Group Association.