|
|
The John Simmons' Crew Standing (Left to Right): LT Lowell W. "Low" Markert (DRN), LT Webster O. "Mac" McCarthy (CP), LT John S. Simmons (P), LT Frank P. "Tambie" Tamburino (B) and SGT William L. Whitney (BG). Front: SSGT Oresto J. Angelini (FE/G), SGT Henry A. Gutenstein (RO/G), SGT Morton M. Lehner (RWG); SSGT George M. Peppard (TG). |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| Simmons, John S., Jr | LT | Pilot | 11 MAY 44 | 21 SEP 44 | |
| McCarthy, Webster O. | LT | Pilot | 11 MAY 44 | 11 SEP 44 | |
| Markert, Lowell W. | LT | Navigator | 11 MAY 44 | 09 OCT 44 | |
| Tamburino, Frank P. | LT | Bombardier | 11 MAY 44 | 11 SEP 44 | |
| Angelini, Oresto J. | SGT | Right Waist | 11 MAY 44 | 05 SEP 44 | |
| Watkins | SGT | Radio Operator | 20 MAY 44 | ? | |
| Gutenstein, Henry A. | Radio Operator | 11 MAY 44 | 21 FEB 45 | ||
| Lehner, Morton M. | SGT | Gunner | 11 MAY 44 | 11 SEP 44 | |
| Gaulin, Henri L. | SGT | Top | 07 MAY 44 | 11 SEP 44 | |
| Peppard, George M. | SGT | Tail | 11 MAY 44 | 24 AUG 44 | |
| Whitney, William L. | SGT | Ball | 11 MAY 44 | 11 SEP 44 | |
| Windwehen, Alvin D. | Crew Chief | ||||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 002 | 05/08/44 | 682 | B24H | ||
| 004 | 05/11/44 | Hard t' Get | NF | 42-52753 | B24H |
| 005 | 05/20/44 | ND | 695 | B24H | |
| 006 | 05/23/44 | 463 | B24H | ||
| 008 | 05/25/44 | Hard t' Get | NF | 42-52753 | B24H |
| 009 | 05/27/44 | Hard t' Get | NF | 42-52753 | B24H |
| 018 | 06/07/44 | NB | 121 | B24H | |
| 022 | 06/14/44 | Hard t' Get | NF | 42-52753 | B24H |
| 026 | 06/20/44 | NN | 454 | B24H | |
| 042 | 07/09/44 | Hard t' Get | NF | 42-52753 | B24H |
| 050 | 08/01/44 | Woeful Bear | NH | 43-37908 | B17G |
| 051 | 08/02/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 052 | 08/03/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 053 | 08/04/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 057 | 08/08/44 | PB | 43-37835 | B17G | |
| 058 | 08/09/44 | NC | 43-37945 | B17G | |
| 065 | 08/24/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 067 | 08/26/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 069 | 08/30/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 071 | 09/03/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 072 | 09/05/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 074 | 09/10/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 075 | 09/11/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 078 | 09/17/44 | Goin' Jessie | NK | 43-37954 | B17G |
| 080 | 09/21/44 | Snow White | NR | 43-38136 | B17G |
| Created: 10/10/99 | Modified: 03/15/20 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|