
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| George D. Smith | 2nd LT | Pilot | 05/07/44 | 09/10/44 | 35 Missions |
| John R. Mason | 2nd LT | Copilot | 05/07/44 | 09/05/44 | 34 Missions |
| Martin Love | 2nd LT | Navigator | 05/07/44 | 09/26/44 | 36 Missions |
| William J. Zeli | 2nd LT | Bombardier | 05/07/44 | 09/28/44 | 35 Missions |
| Clarence C. Clandellyn | SGT | Top | 05/07/44 | 09/10/44 | 33 Missions |
| George L. Sherlock | SGT | Radio Operator | 05/07/44 | 09/10/44 | 35 Missions |
| Robert E. Thomas | SGT | Ball | 05/07/44 | 08/15/44 | 31 Missions |
| Marvin L. Lutes | S/SGT | Right Waist/Flight Engineer | 05/07/44 | 08/15/44 | 30 Missions |
| Chester G. Woroch | SGT | Tail | 05/07/44 | 08/15/44 | 29 Missions |
| Melvin L. Kirkpatrick | S/SGT | Nose | 05/07/44 | 09/10/44 | 29 Missions |
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 004 | 05/11/44 | Gunga Din | ND | 41-29505 | B24H |
| 006 | 05/23/44 | NL | 42-52630 | B24H | |
| 008 | 05/25/44 | NO | 42-52749 | B24H | |
| 012 | 05/30/44 | TD | 4x-xx712 | B24H | |
| 016 | 06/06/44 | NR | 4x-xx827 | B24H | |
| 001 | 05/07/44 | NH | 42-52716 | B24H | |
| 005 | 05/20/44 | NG | 42-52573 | B24H | |
| 009 | 05/27/44 | Paper Doll (?) | TC | 42-52688 | B24H |
| 018 | 06/07/44 | NR | 4x-xx827 | B24H | |
| 020 | 06/11/44 | The Bold Sea Rover | NS | 4x-xx745 | B24H |
| 021 | 06/12/44 | PN | 42-52758 | B24H | |
| 022 | 06/14/44 | NR | 4x-xx827 | B24H | |
| 023 | 06/15/44 | NR | 4x-xx827 | B24H | |
| 026 | 06/20/44 | NL | 42-52630 | B24H | |
| 027 | 06/20/44 | NR | 4x-xx827 | B24H | |
| 028 | 06/22/44 | NO | 42-52749 | B24H | |
| 029 | 06/24/44 | NR | 4x-xx827 | B24H | |
| 030 | 06/25/44 | Hard-T-Get | NF | 42-52753 | B24H |
| 034 | 06/29/44 | NR | 4x-xx827 | B24H | |
| 035 | 06/30/44 | NR | 4x-xx827 | B24H | |
| 036 | 07/01/44 | NR | 4x-xx827 | B24H | |
| 042 | 07/09/44 | NR | 4x-xx827 | B24H | |
| 045 | 07/17/44 | NR | 4x-xx827 | B24H | |
| 046 | 07/18/44 | NK | 4x-xx238 | B24H | |
| 050 | 08/01/44 | Umbriago | NM | 43-37983 | B17G |
| 052 | 08/03/44 | Umbriago | NM | 43-37983 | B17G |
| 053 | 08/04/44 | Umbriago | NM | 43-37983 | B17G |
| 057 | 08/08/44 | Honeychile | PN | 43-38029 | B17G |
| 058 | 08/09/44 | Umbriago | NM | 43-37983 | B17G |
| 061 | 08/14/44 | Umbriago | NM | 43-37983 | B17G |
| 062 | 08/15/44 | Umbriago | NM | 43-37983 | B17G |
| 067 | 08/26/44 | NN | 43-38137 | B17G | |
| 068 | 08/27/44 | Umbriago | NM | 43-37983 | B17G |
| 069 | 08/30/44 | Umbriago | NM | 43-37983 | B17G |
| 072 | 09/05/44 | Umbriago | NM | 43-37983 | B17G |
| 074 | 09/10/44 | Umbriago | NM | 43-37983 | B17G |
| Created 06/20/00 | Modified 12/04/19 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|