
Crew was transferred to the 493rd BG(H). |
| CREW INFO | |||||
| Name/TD> | Rank | Position | First Mission | Last Mission | Status |
| D. R. Treece | LT | Pilot | 06/20/44 | ||
| J. G. Welsh | LT | Copilot | 06/20/44 | ||
| Gage | LT | Bombardier | 06/20/44 | ||
| R. Barton | SSGT | FE/Top | 06/20/44 | ||
| T. F. Tourtellott | SSGT | RO | 06/20/44 | ||
| C. E. Moss | SGT | BG | 06/20/44 | ||
| E. J. Spatarella | SSGT | RWG | 06/20/44 | ||
| J. M. Rodgers | SGT | NG | 06/20/44 | ||
| Stamps | SGT | TG | 06/20/44 | ||
| MISSION INFO | |||||
| Mission | Date | Name/TD> | ID | S/N | Type |
| 025 | 06/17/44 | The Bold Sea Rover | NS | 4x-xx745 | B24H |
| 026 | 06/20/44 | Twentieth Century Wolf (?) | NM | 42-52483 | B24H |
| 027 | 06/20/44 | Dynamite'n DoDo | NE | 4x-xx522 | B24H |
| 028 | 06/22/44 | NL | 42-52630 | B24H | |
| 029 | 06/24/44 | NL | 42-52630 | B24H | |
| 030 | 06/25/44 | NL | 42-52630 | B24H | |
| 031 | 06/25/44 | Hard-T-Get | NF | 42-52753 | B24H |
| 034 | 06/29/44 | Capricorn/Ding Dong Daddie from Dixie | DL | 42-52744 | B24H |
| 035 | 06/30/44 | NL | 42-52630 | B24H | |
| 036 | 07/01/44 | PE | 4x-xx445 | B24H | |
| 038 | 07/04/44 | NL | 42-52630 | B24H | |
| 042 | 07/09/44 | NK | 4x-xx238 | B24H | |
| 044 | 07/14/44 | Pisces | NH | 41-29517 | B24H |
| 045 | 07/17/44 | NA | 4x-xx734 | B24H | |
| 046 | 07/18/44 | NB | 42-95121 | B24H | |
| Created 06/27/00 | Modified 12/23/16 |
Copyright © 1998-2026, 486th Bomb Group Association. |
|