Operational History of B-17G 43-37856, Lady V, 486th BG
|
|||||||
| Nr | Mission | Date | Pilot | Sqn | Callsign | Target | Remarks |
| 1 | 50 | 08/01/44 | White | 833 | Pebbly King | Tours | First mission with B-17, #856 in 833 BS, code 4N-K |
| 2 | 51 | 08/02/44 | Chiscena | 833 | Pebbly King | Grand Marche | Second target: Mont Gournoy |
| 3 | 52 | 08/03/44 | Wegener | 833 | Pebbly King | Saint Florentin | #909, #929, #145 lost |
| 4 | 54 | 08/05/44 | Zuker | 833 | Pebbly King | Magdeburg | |
| 5 | 61 | 08/14/44 | Rohan | 833 | Pebbly King | Mannheim | |
| 6 | 62 | 08/15/44 | Rohan | 833 | Pebbly King | Twente airbase | |
| 7 | 63 | 08/16/44 | Clinard | 833 | Pebbly King | Rositz | |
| 8 | 64 | 08/18/44 | White | 833 | Pebbly King | Sain Dizier | |
| 9 | 66 | 08/25/44 | White | 833 | Pebbly King | Reichlin | |
| 10 | 67 | 08/26/44 | Springer | 833 | Pebbly King | Brest | |
| 11 | 69 | 08/30/44 | Springer | 833 | Pebbly King | Bremen | |
| 12 | 70 | 09/01/44 | Austin | 833 | Pebbly King | Mainz | Recall due to weather |
| 13 | 71 | 09/03/44 | Wegener | 833 | Pebbly King | Brest | |
| 14 | 72 | 09/05/44 | Wegener | 833 | Pebbly King | Brest | #875 and #949 lost |
| 15 | 73 | 09/09/44 | White | 833 | Pebbly King | Duesseldorf | #292 crashlands in France |
| 16 | 74 | 09/10/44 | Wallenbrock | 833 | Pebbly King | Giebelstadt | |
| 17 | 78 | 09/17/44 | Rohan | 833 | Pebbly King | Eisenbach | Support of Market Garden |
| 18 | 79 | 09/19/44 | White | 833 | Pebbly King | Limburg, Koblenz | #959 lost |
| 19 | 80 | 09/21/44 | Austin | 833 | Pebbly King | Ludwigshafen | |
| 20 | 81 | 09/25/44 | Austin | 834 | Deepseat King | Ludwigshafen | #856 transfers to 834 BS and is assigned code 2S-K |
| 21 | 82 | 09/26/44 | Dimel | 834 | Deepseat King | Bremen | 1 a/c lost in midair coll. No casualties |
| 22 | 83 | 09/27/44 | Chambers | 834 | Deepseat King | Mainz | #005 lost |
| 23 | 84 | 09/28/44 | Tubbs | 834 | Deepseat King | Merseberg | #020 forced down at Rheims |
| 24 | 86 | 10/03/44 | Adams | 834 | Deepseat King | Giebelstadt | |
| 25 | 87 | 10/05/44 | Tubbs | 834 | Deepseat King | Muenster/Handorf | #972 lost. #035 forced landing Belgium |
| 26 | 88 | 10/06/44 | Adams | 834 | Deepseat King | Berlin | |
| 89 | 10/07/44 | Frazier | SPARE | ||||
| 27 | 90 | 10/09/44 | Tubbs | 834 | Deepseat King | Gustavsburg | Second target: Mainz |
| 28 | 91 | 10/14/44 | Hughes | 834 | Deepseat King | Koeln | #029 forced down in Belgium, #856 in Amiens |
| 116 | 12/16/44 | Newsom | Deepseat Roger | SPARE, #856 is assigned code 2S-R from this date | |||
| 30 | 117 | 12/23/44 | Adams | 834 | Deepseat Roger | Hamburg | |
| 31 | 118 | 12/24/44 | Casey | 834 | Deepseat Roger | Gross Ostheim | |
| 32 | 119 | 12/26/44 | Adams | 834 | Deepseat Roger | Neuwied | |
| 33 | 120 | 12/28/44 | Ringler | 834 | Deepseat Roger | Gerolstein | |
| 34 | 121 | 12/29/44 | Adams | 834 | Deepseat Roger | Aschaffenburg | |
| 35 | 122 | 12/30/44 | Adams | 834 | Deepseat Roger | Mannheim | |
| 36 | 123 | 12/31/44 | Adams | 834 | Deepseat Roger | Hamburg | #910 crashed 1 minute after T/O, crew safe |
| 37 | 125 | 01/02/45 | Adams | 834 | Deepseat Roger | Siegfried Line | |
| 38 | 126 | 01/03/45 | Adams | 834 | Deepseat Roger | Aschaffenburg | |
| 127 | 01/05/45 | Deepseat Roger | SPARE | ||||
| 39 | 128 | 01/07/45 | Adams | 834 | Deepseat Roger | Ruthen | |
| 40 | 129 | 01/08/45 | Adams | 834 | Deepseat Roger | Bischofsheim | |
| 41 | 130 | 01/10/45 | Cloud | 834 | Deepseat Roger | Karlsruhe | #800 crashlands in France |
| 42 | 131 | 01/13/45 | Heuser | 834 | Deepseat Roger | Mainz | |
| 43 | 132 | 01/14/45 | Ozier | 834 | Deepseat Roger | Magdeburg | |
| 44 | 134 | 01/18/45 | Gay | 834 | Deepseat Roger | Kaiserslautern | |
| 45 | 138 | 01/29/45 | Chase | 834 | Deepseat Roger | Kassel | |
| 46 | 140 | 02/03/45 | Dauenhauer | 834 | Deepseat Roger | Berlin | #031 crashed in UK, #130 crashlanded in Poland |
| 47 | 142 | 02/09/45 | Dauenhauer | 834 | Deepseat Roger | Bohlen | |
| 48 | 143 | 02/14/45 | Miller, J.H. | 834 | Deepseat Roger | Chemnitz | |
| 49 | 144 | 02/15/45 | Dauenhauer | 834 | Deepseat Roger | Wesel | |
| 50 | 146 | 02/17/45 | Gay | 834 | Deepseat Roger | Frankfurt | |
| 147 | 02/19/45 | Lilly | 834 | Deepseat Roger | SPARE | ||
| 51 | 148 | 02/21/45 | Johnstone | 834 | Deepseat Roger | Nurnberg | |
| 52 | 149 | 02/22/45 | Stang | 834 | Deepseat Roger | Hof | #599 lost |
| 53 | 150 | 02/23/45 | Stang | 834 | Deepseat Roger | Neumarket | |
| 54 | 151 | 02/24/45 | Stang | 834 | Deepseat Roger | Bremen | |
| 55 | 153 | 02/26/45 | Pankow | 834 | Deepseat Roger | Berlin | |
| 154 | 02/27/45 | Stang | Deepseat Roger | SPARE | |||
| 56 | 155 | 02/28/45 | Stang | 834 | Deepseat Roger | Kassel | |
| 57 | 156 | 03/02/45 | Jackson | 834 | Deepseat Roger | Lonnewitz | |
| 58 | 158 | 03/04/45 | Stang | 834 | Deepseat Roger | Neuberg | |
| 59 | 159 | 03/07/45 | Fusco | 834 | Deepseat Roger | Castrop/Rauxel | |
| 60 | 160 | 03/08/45 | Stang | 834 | Deepseat Roger | Frankfurt | |
| 161 | 03/09/45 | Deepseat Roger | SPARE | ||||
| 61 | 162 | 03/10/45 | Mentzer | 834 | Deepseat Roger | Dortmund | |
| 62 | 165 | 03/14/45 | Gibbs | 834 | Deepseat Roger | Nienhagen | |
| 63 | 166 | 03/15/45 | Stang | 834 | Deepseat Roger | Ruhland | |
| 64 | 168 | 03/18/45 | Pankow | 834 | Deepseat Roger | Berlin | |
| 65 | 169 | 03/19/45 | Stang | 834 | Deepseat Roger | Ruhland | |
| 66 | 171 | 03/22/45 | Ward, B.D. | 834 | Deepseat Roger | Muelheim | |
| 67 | 172 | 03/23/45 | Bennett | 834 | Deepseat Roger | Holzwickede | |
| 68 | 173 | 03/24/45 | Stang | 834 | Deepseat Roger | Varel | |
| 69 | 174 | 03/28/45 | Stang | 834 | Deepseat Roger | Dedenhausen | |
| 70 | 175 | 03/30/45 | Stang | 834 | Deepseat Roger | Hamburg | #142 lost |
| 71 | 176 | 03/31/45 | Stang | 834 | Deepseat Roger | Derben | |
| 72 | 177 | 04/03/45 | Stang | 834 | Deepseat Roger | Kiel | |
| 73 | 178 | 04/04/45 | Stang | 834 | Deepseat Roger | Kiel | |
| 74 | 180 | 04/07/45 | Corbett | 834 | Deepseat Roger | Parchim | #9163 and #528 lost |
| 75 | 181 | 04/08/45 | Brandstein | 834 | Deepseat Roger | Hof | #712, #020, #942 lost |
| 76 | 182 | 04/09/45 | Brandstein | 834 | Deepseat Roger | Neuburg | |
| 77 | 183 | 04/10/45 | Vanderhoef | 834 | Deepseat Roger | Briest | #580 and #820 lost. #970 forced down in Belgium |
| Last mission for #856 Lady V. Forced landing at Venlo Y-55 to be scrapped in August 1947. | |||||||
Copyright © 1998-2026, 486th Bomb Group Association.