| Last Name | First | Unit | Rank | Ser No | State | Date of Death | Awards | Plot | Row | Grave | Cemetery |
| Calhoun | Stanley A | 832 | SGT | 17146408 | Colorado | August 4, 1944 | PH | B | 31 | 30 | Ardennes |
| Carlock | Albert F | 835 | 39455785 | May, 31, 1944 | PH | ||||||
| Chestnutt | Edward E. | 835 | SGT | 39555321 | February 18, 1944 | non-combat | |||||
| Chrastka | Frank T | 832 | 36752671 | February 3, 1945 | PH | ||||||
| Clair | Truby | 833 | 2LT | June 8, 1944 | PH | ||||||
| Cloud | Lewis K | 832 | 1LT | O-817160 | Kentucky | February 3, 1945 | PH/AM5 | B | 4 | 18 | Cambridge |
| Colby | Kenneth A. | 832 | CPL | January 1, 1945 | PH | ||||||
| Cook | Howard P | 33710541 | February 2, 1945 | PH | |||||||
| Cook | Joseph K | 835 | SGT | 15374577 | Indiana | October 15, 1944 | PH/AM | F | 6 | 104 | Cambridge |
| Cooke | Robert C | 833 | 36747223 | December 6, 1944 | PH | ||||||
| Curtis | Russell G | 835 | O-717632 | September 28, 1944 | PH | ||||||
| Danno | James W | 832 | 39207138 | August 4, 1944 | PH | ||||||
| Davis | Cecil H | 835 | SGT | 17074633 | Missouri | September 5, 1944 | PH | G | 11 | 8 | Brittany |
| Dean | Andrew | 834 | January 10, 1945 | PH | |||||||
| Deckelmayer | Lawrence B | 833 | O-821632 | September 9, 1944 | PH | ||||||
| De Luna | Fernando | 835 | SGT | 18104347 | Texas | April 8, 1945 | PH | D | 35 | 39 | Lorraine |
| Dennis | Robert D. | 835 | SGT | 39461537 | February 18, 1944 | non-combat | |||||
| Dold | William F | 832 | SGT | 15325004 | New Jersey | August 4, 1944 | PH | C | 1 | 2 | Ardennes |
| Drake | Robert E | 832 | SSGT | 12121935 | New York | May 29, 1945 | PH/AM | MIA | Cambridge | ||
| Drummond | Robert H | 835 | SGT | 37506377 | February 18, 1944 | non-combat | |||||
| Durley | Victor H | 835 | 2LT | O-723323 | California | September 5, 1944 | PH | K | 8 | 18 | Brittany |
| Eachen | Arthur A | 835 | O-819775 | September 5, 1944 | PH | ||||||
| Eakin | Dean F | 833 | O-1300464 | January 10, 1945 | PH | ||||||
| Ellis | Teddy J | 834 | 17059464 | April 17, 1945 | PH | ||||||
| Ellison | Harvey L | 833 | SSGT | 18013962 | Texas | June 8, 1944 | PH/AM | B | 1 | 1 | Cambridge |
| Ellison | James D | 835 | 2LT | O-776888 | Missouri | October 15, 1944 | PH/AM | D | 1 | 35 | Ardennes |
| Engelmeier | John H | 835 | 2LT | O-769268 | Pennsylvania | September 5, 1944 | PH | G | 17 | 13 | Brittany |
|
Copyright © 1998-2026, 486th Bomb Group Association. |
|||||||||||