Last Name | First | Unit | Rank | Ser No | State | Date of Death | Award | Plot | Row | Grave | Cemetery |
Hewett | Henry O | 835 | SGT | 34885978 | Tennessee | September 8, 1944 | PH | H | 6 | 7 | Brittany |
Hicks | Eugene R | 832 | 1LT | O-811078 | Nebraska | May 28, 1944 | MIA | Henri-Chapelle | |||
Hill | John J | 834 | 32812038 | April 26, 1945 | PH | ||||||
Hodge | Gus T. | 832 | SSGT | February 3, 1945 | PH | ||||||
Hohenson | Harold L* | 832 | SSGT | 42001920 | New Jersey | February 6, 1945 | PH/AM3 | A | 3 | 33 | Cambridge |
Hokenson | Harold L | 832 | SSGT | 42001920 | New Jersey | February 6, 1945 | PH/AM3 | A | 3 | 33 | Cambridge |
Hord | Marion G | 832 | 38515880 | March 30, 1945 | PH | ||||||
Hummel | Walt C | 833 | O-732847 | December 6, 1944 | PH | ||||||
Igo | Frank G | 834 | 11010816 | November 25, 1944 | PH | ||||||
Jablonsky | Thomas J | 835 | SGT | 36738650 | February 18, 1944 | non-combat | |||||
Jackson | John W | 835 | SGT | 37559342 | Minnesota | October 15, 1944 | PH/AM | D | 2 | 7 | Cambridge |
Jarvis | Robert F | 835 | FO | T-62985 | January 21, 1945 | PH | |||||
Johnson | John C Jr. | 832 | 2LT | O-816318 | South Carolina | May 28, 1944 | PH/AM | MIA | Cambridge | ||
Johnson | John K | 835 | PFC | September 5, 1944 | non-combat | ||||||
Johnson | John M | 835 | 2LT | O-720383 | California | September 8, 1944 | PH | H | 13 | 8 | Brittany |
Jones | Johnnie L | 832 | SSGT | 6814288 | North Carolina | February 3, 1945 | DFC1/PH/AM7 | D | 220 | Honolulu Memorial | |
Kontos | Contantine J | 832 | O-711937 | August 4, 1944 | PH | ||||||
Kummons | Edward J* | 832 | TSGT | 12125682 | New York | February 6, 1945 | PH/AM4 | B | 3 | 18 | Cambridge |
Kummaus | Edward J | 832 | TSGT | 12125682 | New York | February 6, 1945 | PH/AM4 | B | 3 | 18 | Cambridge |
Kwiatkowski | Leonard | 832 | SGT | 12241544 | New York | March 30, 1945 | PH/AM | C | 5 | 16 | Ardennes |
Lambertus | William W | 832 | SGT | 32593007 | New Jersey | August 4, 1944 | PH | D | 15 | 2 | Ardennes |
Lamer | Kenneth E | 832 | 2LT | O-2062226 | Iowa | April 10, 1945 | PH/AM2 | MIA | Netherlands | ||
Landeck | Donald R | 832 | O-714714 | November 30, 1944 | PH | ||||||
Lantz | Edward N | 835 | September 11, 1944 | PH | |||||||
Lavery | Richard J | 834 | 12215576 | April 17, 1945 | PH | ||||||
Levin | Harry V | 833 | 32365031 | June 19, 1944 | PH | ||||||
Levine | Berry V | 833 | October 6, 1944 | PH | |||||||
* - Spelling variation? |
Copyright © 1998-2025, 486th Bomb Group Association.