Missions | |||||||||||
Number | Ver | Block | Sqd | ID | GH | Name | First | Last | # | Comments | |
42-52 | 630 | H | 15-FO | 835 | L | 05/07/44 | 07/12/44 | 22 | Xfer to 492nd BG | ||
42-52 | 631 | H | 15-FO | 833 | G | Up In Arms | 05/08/44 | 07/14/44 | 25 | Xfer to MTO | |
42-52 | 634 | H | 15-FO | 833 | K | Funny Face | 05/08/44 | 05/20/44 | 4 | CL, no injuries. | |
42-52 | 637 | H | 15-FO | 832 | F | Slammin' Spammy | 05/08/44 | 05/20/44 | 4 | Major B/D (?). Xfer to 492 BG | |
42-52 | 639 | H | 15-FO | 833 | A | 05/08/44 | 07/19/44 | 16 | Xfer to 392nd BG | ||
42-52 | 644 | H | 15-FO | 832 | J | Black Fury | 05/07/44 | 07/19/44 | 16 | Xfer to MTO | |
42-52 | 650 | H | 15-FO | 834 | B | Cancer | 05/07/44 | 06/26/44 | 12 | Xfer to 835th, replaced #745. | |
42-52 | 650 | H | 15-FO | 835 | S | Cancer | 07/17/44 | 07/20/44 | 4 | Xfer to 406th BG; crashed 01/03/45 | |
42-52 | 663 | H | 15-FO | 833 | C | 05/08/44 | 07/14/44 | 24 | Xfer to MTO | ||
42-52 | 664 | H | 15-FO | 832 | G | Black Panther | 05/07/44 | 07/09/44 | 23 | Xfer to 492nd BG | |
42-52 | 673 | H | 15-FO | 833 | J | Superstitious Aloysius | 05/08/44 | 07/12/44 | 20 | Xfer to 492nd BG | |
42-52 | 681 | H | 15-FO | 833 | H | Lady from Hell | 05/09/44 | 07/12/44 | 21 | Xfer to RAF | |
42-52 | 682 | H | 15-FO | 832 | H | 05/07/44 | 07/14/44 | 27 | Xfer to MTO | ||
42-52 | 688 | H | 15-FO | 832 | C | Paper Doll (?) | 05/07/44 | 07/04/44 | 27 | CL 2WIA. Salvaged. | |
42-52 | 691 | H | 15-FO | 832 | K | California's Golden Bare | 05/07/44 | 05/20/44 | 5 | Crashed on Take Off 6KIA/4WIA | |
42-52 | 692 | H | 15-FO | 832 | A | 05/07/44 | 07/18/44 | 22 | Xfer to 492nd BG | ||
42-52 | 693 | H | 15-FO | 834 | O | Aries | 05/08/44 | 06/30/44 | 21 | Xfer to 833rd. | |
42-52 | 693 | H | 15-FO | 833 | V | Aries | 07/01/44 | 07/18/44 | 7 | Xfer to 492nd BG | |
42-52 | 695 | H | 15-FO | 833 | L | Semi-Eager/Blazing Betsy | 05/08/44 | 07/18/44 | 27 | Xfer to 492nd BG. Name ambituity. | |
42-52 | 712 | H | 832 | D | 05/09/44 | 07/09/44 | 23 | Xfer to RAF | |||
42-52 | 714 | H | 15-FO | 832 | N | Pandora's Box | 05/07/44 | 07/18/44 | 35 | Xfer | |
42-52 | 716 | H | 15-FO | 835 | H | 05/07/44 | 06/27/44 | 21 | Major B/D (?). | ||
42-52 | 726 | H | 15-FO | 832 | P | 05/07/44 | 05/20/44 | 5 | CTO 4KIA/4WIA | ||
42-52 | 731 | H | 15-FO | 832 | M | Mike - Spirit of LSU | 05/07/44 | 07/09/44 | 11 | Xfer | |
42-52 | 732 | H | 15-FO | 833 | M | Andy's Angels | 05/08/44 | 07/12/44 | 25 | CL | |
42-52 | 734 | H | 835 | A | 06/30/44 | 07/18/44 | 5 | Replaced #401. Xfer | |||
42-52 | 740 | H | 832 | L | Royal Flush | 05/09/44 | 07/09/44 | 26 | Xfer to 450th BG |
B17 | 107-496 | 500-621 | 630-740 | 744-991 | Unidentified
Copyright © 1998-2025, 486th Bomb Group Association.