| Missions | |||||||||||
| Number | Ver | Block | Sqd | ID | GH | Name | First | Last | # | Comments | |
| 4x-xx | xxx | H | — | F | Late Again - 4F | ||||||
| 4x-xx | xxx | H | 833 | — | Junior | ||||||
| 4x-xx | xxx | 834 | — | Ann Will | |||||||
| 4x-xx | xxx | 833 | — | Both Ways | |||||||
| 4x-xx | xxx | 834 | — | Early Bird | |||||||
| 4x-xx | xxx | 834 | — | Fancy Foxs | |||||||
| 4x-xx | xxx | 834 | — | Fearless Angel | |||||||
| 4x-xx | xxx | 832 | — | Half Pint | |||||||
| 4x-xx | xxx | 832 | — | Happy Bird | |||||||
| 4x-xx | xxx | 834 | — | Hardtime Sal | |||||||
| 4x-xx | xxx | 833 | — | I'll See You Again | |||||||
| 4x-xx | xxx | 834 | — | Little Nell | |||||||
| 4x-xx | xxx | 834 | — | Make Believe | |||||||
| 4x-xx | xxx | 834 | — | Oh Mama | |||||||
| 4x-xx | xxx | 835 | — | Piccadilly Lilly | |||||||
| 4x-xx | xxx | 832 | — | Pogo Stick | |||||||
| 4x-xx | xxx | 834 | — | Pregnant Duck | |||||||
| 4x-xx | xxx | 833 | — | Return to Sender | |||||||
| 4x-xx | xxx | 833 | — | Sack Time | |||||||
| 4x-xx | xxx | 833 | — | Shoo-Shoo Baby | |||||||
| 4x-xx | xxx | 835 | — | Silver Clipper | |||||||
| 4x-xx | xxx | 835 | — | Silver Queen | |||||||
| 4x-xx | xxx | 834 | — | Sun King | |||||||
| 4x-xx | xxx | 835 | — | Sun Queen | |||||||
| 4x-xx | xxx | 835 | — | Sunny Boy | |||||||
| 4x-xx | xxx | 834 | — | Sweater Girl | |||||||
| 4x-xx | xxx | 834 | — | Sweet Seventeen | |||||||
| 4x-xx | xxx | 833 | — | This Above All | |||||||
| 4x-xx | xxx | 834 | — | U-Uncle | |||||||
| 4x-xx | xxx | 833 | — | Wild Virgin | |||||||
| 4x-xx | xxx | 832 | — | Wild Wild Harry | |||||||
| 4x-xx | xxx | 832 | — | Wonder Bird | |||||||
Sources: |
|||||||||||
| War Stories of the O&W, by Dick Wood and Bob Bee | |||||||||||
| The B17 Flying Fortress, by Roger Freeman | |||||||||||
| www.bestweb.com, by Daniel Stockton | |||||||||||
| Arthur J. May, 832nd | |||||||||||
| Charlie Macgill, 834th | |||||||||||
| Veterans and Family of the 486th | |||||||||||
| Tom Brittan, UK | |||||||||||
Abbreviations: |
|||||||||||
| B/D | — | Battle damage | |||||||||
| BO | — | Boeing | |||||||||
| CF | — | Consolidated at Fortworth | |||||||||
| CL | — | Crash Landing | |||||||||
| CO | — | Consolidated at San Diego | |||||||||
| CTO | — | Crashed on Take Off | |||||||||
| DL | — | Douglas | |||||||||
| DT | — | Douglas plant at Tulsa | |||||||||
| EVD | — | Evaded capture | |||||||||
| FO | — | Ford plant at Willow Run | |||||||||
| KIA | — | Killed in Action | |||||||||
| MIA | — | Missing in Action | |||||||||
| POW | — | Prisoner of War | |||||||||
| RTD | — | Returned to Duty | |||||||||
| Sal | — | Salvaged | |||||||||
| SD | — | Shot Down | |||||||||
| Taxi | — | Taxi Accident | |||||||||
| VE | — | Vega Corporation | |||||||||
ZOI |
— | Zone of the Interior (USA) | |||||||||
B17 | 107-496 | 500-630 | 631-744 | 745-991 | Unidentified
Copyright © 1998-2026, 486th Bomb Group Association.