[ A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z ]
[Da Vison-Dibble | Dickerson-Dynan] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Dickerson | Cecil C. Jr. | 1202 | |||
Dickerson | Walter R. | Pilot | LT | Dickerson | 833 |
Dickerson | William G. | Gunner | Berry | 833 | |
Dickey | Roger M. | Pilot | Dickey | 833 | |
Dickey | Warren B. | 833 | |||
Dickey | William A. | 834 | |||
Dickinson | Allie L. | 832 | |||
Dickinson | Norman P. | 834 | |||
Dickinson | Otis B. | 834 | |||
Dickman | Andrew C. M. | 835 | |||
Dickson | Herbert L. | 833 | |||
Dicosola | Nicholas | 834 | |||
Didson | Charles E. | 834 | |||
Dierking | Harvey G. | Crew Chief | Thompson | 835 | |
Dietel | Francis X. | Pilot | Nath | 835 | |
Dieter | Berlin W. | Pilot | McKown | 832 | |
Dietert | LeRoy W. | Waist | Smith WV | 832 | |
Diffley | Charles F. | 834 | |||
Difiore | Joseph A. | 833 | |||
Diggans | G. H. | Gunner | SGT | McElroy | 832 |
Diggins | George H. Jr. | 832 | |||
Digiovanni | L. G. | 833 | |||
Digiovanni | Louis F. | 833 | |||
Dillahunty | Jesse P. | Flight Engineer | Price | 832 | |
Dillard | Harrell J. | 833 | |||
Dilliard | Henry N. | 833 | |||
Dillingham | Howard W. | 833 | |||
Dills | Donald H. | 832 | |||
Dimel | James J. | Pilot | 1st LT | Dimel | 833 |
Dinwiddie | Harry D. | 833 | |||
Dinwiddie | Walter L. | 835 | |||
Diorio | Biagio T. | 834 | |||
Diprima | Vito | 834 | |||
Ditizio | Anthony J. | 833 | |||
Dobbins | Carrol C. | 834 | |||
Dobbins | William D. | 835 | |||
Dobelbower | John L. | 835 | |||
Dobkins | Abraham M. | 832 | |||
Dobrovolsky | Theodore A. | 834 | |||
Dobson | William J. | 833 | |||
Dockery | Kenneth R. | 835 | |||
Dodd | Donald L. | 833 | |||
Dodd | Raymond E. | Mechanic | Mech | 486 | |
Dodd | Raymond R. | 835 | |||
Doerman | Robert E. | 835 | |||
Doerschlag | Walter | Copilot | F/O | Wood | 832 |
Doerschlag | Walter A. Jr. | 832 | |||
Doerschner | Roy H. | 833 | |||
Doiron | Howard J. | 835 | |||
Dolan | Joseph | 834 | |||
Dolan | Kenneth P. | Pilot | 1st LT | Dolan | 832 |
Dold | William F. | Waist Gunner | SGT | Walthall | 832 |
Dole | William F. | 486 | |||
Dolgado | Louis E. | 835 | |||
Dolley | Francis E. | Flight Engineer/Top | Barmasse | 834 | |
Doman | Oscar A. | 832 | |||
Donahue | Howard W. | 473 | |||
Donahue | John B. | Flight Engineer | Munroe | 835 | |
Donaldson | Charles W. | 832 | |||
Donaldson | James W. | 834 | |||
Donaldson | Russel E. | 834 | |||
Donegan | John O. | 834 | |||
D'Onofrio | Rocco A. | CPL | HQ | 486 | |
Donovan | Arval W. | 832 | |||
Donovan | Pat | HFDF Ops | 486 | ||
Doody | Thomas F. Jr. | 473 | |||
Dooley | William F. | 835 | |||
Dorbarakis | James X. | Gunner | S/SGT | Dickerson | 833 |
Dorett | Jack | 803 | |||
Dorfman | David | 834 | |||
Dorman | Clarence L. | Flight Engineer | Weatherely | 833 | |
Dorman | Clingman W. | Copilot | Price | 832 | |
Doty | Jack C., Jr | Ops | Staff | 832 | |
Doty | Victor V. | 473 | |||
Dougherty | Paul J. | 834 | |||
Douglas | R. H. | 833 | |||
Douglas | Richard H. | Bombardier | LT | Whitney | 832 |
Douglas | Walter J. | Pin Pt Navigator | LT | McAnelly | 832 |
Douglas | W. J. | 486 | |||
Dowd | Jesse L. Jr | Pilot | Larson | 835 | |
Doyle | Albert F. | Tail | Barmasse | 834 | |
Doyle | Bascom K. | 832 | |||
Doyle | Harold G. | 835 | |||
Doyle | Robert K. | 833 | |||
Doyle | Robert K. | HQ | 486 | ||
Doyle | Thomas E. | Mechanic | Mech | 486 | |
Dragan | Ernest R. | 832 | |||
Dragon | George O. | 835 | |||
Drake | Billy E. | 833 | |||
Drake | Harry J. | 835 | |||
Drake | Robert E. | Gunner | S/SGT | Hicks | 832 |
Drake | Robert E. | 832 | |||
Dreiman | Bernard D. | 834 | |||
Drewry | James W. Jr. | 833 | |||
Drown | Gordon H. | 473 | |||
Drummer | Harry W. | 2113 | |||
Drummond | Robert H. | 835 | |||
Druskis | Charles W. | 833 | |||
Dubs | Gerald W. | 834 | |||
Duchine | Robert E. | 835 | |||
Ducker | Raymond | 835 | |||
Duda | Micheal S. | 834 | |||
Duffy | Daniel P. | 834 | |||
Dugan | George T. | 832 | |||
Dugan | George T. | Navigator | Abell | 835 | |
Dugan | Thomas W. | 834 | |||
Dugger | Charles E. | Gunner | Sowers | 834 | |
Dukes | George E. | 486 | |||
Dulai | Joseph J. | Crew Chief | Lewis | 832 | |
Dunbar | Fred J. | Pilot | 2nd LT | Dunbar | 833 |
Duncan | Carroll | 486 | |||
Duncan | Carroll W. | 832 | |||
Duncan | Harry M. | 76 | |||
Duncan | Kenneth R. | Radio Operator | SGT | Himel | 832 |
Dunkleberger | Robert E. | 834 | |||
Dunn | Arthur L. | 832 | |||
Dunn | Ivory O. | Flight Engineer | SGT | McElroy | 832 |
Dunnavant | Robert G. | 834 | |||
Dunne | Frank D. | 835 | |||
Dunst | Arthur J. | 833 | |||
Duplissey | Gareld A. | 834 | |||
Dupre | Walter J. | 835 | |||
DuPuis | Raoul M. | Pilot | 2nd LT | Ellersick | 835 |
Duran | George | SGT | Snider | 832 | |
Durkovich | Walter A. | 834 | |||
Durley | Victor H. | 835 | |||
Durning | Peter | 835 | |||
Durre | W. J. | Tail Gunner | S/SGT | Wallenbrock | 835 |
Durso | Cresendo P. | 832 | |||
Duthie | Robert | 834 | |||
Dutson | Charles C. | 473 | |||
Duval | Lee B. | 833 | |||
Dwyer | Francis M. Jr. | 833 | |||
Dye | Darrel H. | 835 | |||
Dykes | Cecil W. | 832 | |||
Dynan | David P. | 835 |
Copyright © 1998-2025, 486th Bomb Group Association.