| [ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ] | |||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Jablonsky | Thomas J. | 835 | |||
| Jack | Lloyd D. | Bombardier | McAnelly | 832 | |
| Jackson | Billy J. | Flight Engineer | T/SGT | Stinson | 835 |
| Jackson | Chester N. | 835 | |||
| Jackson | John W. | Waist | S/SGT | Herrmann | 835 |
| Jackson | Thomas H. | Bombardier | Scheopner | 835 | |
| Jackson | Thomas L. III | 835 | |||
| Jackson | William L. | 833 | |||
| Jacobs | Harry D. | 832 | |||
| Jacobs | Warren I. | 835 | |||
| Jacobsen | Dick | Pilot | LT | Unger | 834 |
| Jacobson | Orville L. | 834 | |||
| Jacobson | Paul L. Jr. | Gunner | MacGill | 834 | |
| Jacobson | Richard L. | 834 | |||
| Jacques | Joseph E. | Gunner | SGT | McCabe | 834 |
| Jagielo | Thadieus A. | 834 | |||
| Jahouisan | Gibsen H. | 835 | |||
| James | Jessie | 835 | |||
| James | Martin T. | 834 | |||
| James | Vick | 486 | |||
| James | Willie | 834 | |||
| Jameson | Reece S. | Armorer/Tail | SGT | Himel | 832 |
| Jamison | Clair R. | 833 | |||
| Jangula | Robert E. | Copilot | LT | Howard | 833 |
| Janik | Louis | 834 | |||
| Janisso | Lawrence G. | 835 | |||
| Janiszowski | Edward J. | 834 | |||
| Jansen | Paul H. | 834 | |||
| Jarrett | William W. | 473 | |||
| Jarvis | Robert L. | Pilot | 2nd LT | Jarvis | 835 |
| Jaskolka | Walter J. | 832 | |||
| Jelencsics | William A. | 803 | |||
| Jenkins | John | 833 | |||
| Jenkins | Robert D. | 834 | |||
| Jennings | Thomas M. | 803 | |||
| Jensen | Paul | Gunner | 834 | ||
| Jensen | Sigurd L. | Pilot | Jenson | 834 | |
| Jent | James E. | 835 | |||
| Jernigan | Harold E. | 835 | |||
| Jernigan | Malcolm L. | 835 | |||
| Jesberger | James N. | 486 | |||
| Jeseseke | Frank A. | 833 | |||
| Jessen | Curtis L. | Engineer/Top | S/SGT | Wiley | 835 |
| Jewett | Walton M. | 833 | |||
| Jiminez | Ernest | 834 | |||
| Jluckoski | Stanley | 803 | |||
| Joboulian | Mihran H. | 834 | |||
| Jobst | John W. | 838 | |||
| Jodlonka | Walter K. | 835 | |||
| Johns | Don H. | Navigator | 2nd LT | Veal | 832 |
| Johnson | Dale U. | 833 | |||
| Johnson | Dewitt T. | 832 | |||
| Johnson | Euell K. | 752 | 835 | ||
| Johnson | Frank V. | 833 | |||
| Johnson | George W. | 835 | |||
| Johnson | H. G. | Radio Operator | Santa Anna | 832 | |
| Johnson | Harold C. | Navigator | Dale | 832 | |
| Johnson | Harry G. Jr. | 832 | |||
| Johnson | Henry L. | 832 | |||
| Johnson | Herbert J. | 835 | |||
| Johnson | Howard R. | 473 | |||
| Johnson | John C. | Pilot | 2nd LT | Hicks | 832 |
| Johnson | John E. | 834 | |||
| Johnson | John J. | CPL | SimmonsC | 835 | |
| Johnson | John M. | 835 | |||
| Johnson | Leonard R. | 832 | |||
| Johnson | Ronald J. | Pilot | Stuart | 835 | |
| Johnson | Russel J. V. | 835 | |||
| Johnson | Thomas E. | 832 | |||
| Johnson | W. L. | 832 | |||
| Johnson | Wallace S. | 76 | |||
| Johnson | Wilson N. | 834 | |||
| Johnston | Charles H. | 486 | |||
| Johnston | Clifford F. | 832 | |||
| Johnstone | David W. | Pilot | Johnstone | 834 | |
| Jones | Allen T. | Gunner | Fuller | 834 | |
| Jones | Benjamin G. | 834 | |||
| Jones | Cecil E. | Flight Engineer | Thompson | 835 | |
| Jones | Charles F. | 833 | |||
| Jones | Clifford B. | 833 | |||
| Jones | Donald J. | Radio Operator | S/SGT | Adler | 835 |
| Jones | Edwin R. | 834 | |||
| Jones | Harold | 473 | |||
| Jones | Ira P. Jr. | Bombardier | Burkhardt | 833 | |
| Jones | James B. | 832 | |||
| Jones | James M. | 834 | |||
| Jones | Johnnie L. | Ball | S/SGT | Bereman | 832 |
| Jones | Mason F. | 834 | |||
| Jones | Merley L. | 473 | |||
| Jones | R. M. | Engineering Off. | Staff | 833 | |
| Jones | Richard W. | 833 | |||
| Jones | Robert B. | 832 | |||
| Jones | Robert E. | 834 | |||
| Jones | Robert L. | Navigator | Barmasse | 834 | |
| Jones | Walker W. Jr. | 834 | |||
| Jones | William H. Jr. | 473 | |||
| Jonker | Berend | 473 | |||
| Jordan | Fred H. | 833 | |||
| Jorgenson | Roy A. | 832 | |||
| Joseph | George M. | Flight Engineer | Adams | 834 | |
| Joslyn | Maurice E. | Bombardier | 2nd LT | Koonce | 832 |
| Jost | Dale L. | 834 | |||
| Judd | Eugene | 834 | |||
| Jufpewiecs | Harry J. | 76 | |||
| Julian | Claude W. | 473 | |||
| Julius | Edmund P. | 834 | |||
| Jump | Richard K. | 832 | |||
| Junghanel | Howard N. | 486 | |||
| Jusseaume | Earl C. | Tail Gunner | Kurbjun | 832 | |
| Justowiez | Harry J. | 76 | |||
Copyright © 1998-2026, 486th Bomb Group Association.