[ A | B | C | D | E | F |
G | H | I | J | K | L | M |
N | O | P | Q | R | S | T |
U | V | W | X | Y | Z ] [ Pacheco-Petrowsky | Petrucci-Puz ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Pacheco | Alexander N. | 833 | |||
Pacheco | John E. | 833 | |||
Pacific | Dominick | 834 | |||
Packer | Jack H. | OIC Engineering Section | CAPT | 835 | |
Padgett | Rex | 833 | |||
Padula | Joseph J. | 834 | |||
Paetz | Harold C. | 832 | |||
Pagano | Pasquale J. | 833 | |||
Page | Mack S. | 834 | |||
Pahl | Vernon L. | 834 | |||
Palen | James | 835 | |||
Palm | Kenneth A. | 834 | |||
Palmer | Arvil L. | 834 | |||
Palmer | Marshall R. | 834 | |||
Palmquist | William R. | Bombardier | Huff | 833 | |
Paltz | M. Earl | 832 | |||
Pampeno | Salvatore P. | 833 | |||
Pampeno | Sam | 486 | |||
Pangburn | Robert M. | 834 | |||
Pankow | Albert R. Jr. | Pilot | Pankow | 833 | |
Panzino | John | 803 | |||
Paquet | Desire C. | Bombardier | Senseney | 832 | |
Paquette | Royal F. | 832 | |||
Paquin | Burton A. | 834 | |||
Paradowski | Edward R. | 486 | |||
Pardee | Lee B. | 832 | |||
Pardo | Hildo D. | 803 | |||
Parent | Paul E. J. | 835 | |||
Paris | Burnell C. | 833 | |||
Paris | David M. | Pilot | 2nd LT | Paris | 834 |
Paris | John B. | 834 | |||
Parise | John H. | Flight Engineer | Lewis | 832 | |
Park | Thomas L. M. | 832 | |||
Parker | Franklin P. | 834 | |||
Parker | George J. | 835 | |||
Parker | Joseph J. | 486 | |||
Parker | Madison A. | Asst Radio Operator | Nelson | 833 | |
Parker | Norman A. | Pilot | Parker | 835 | |
Parker | Richard J. | Engineer/Gunner | SGT | Morris | 832 |
Parkin | Clyde D. | 834 | |||
Parkin | Raymond J. | 833 | |||
Parmley | Harry T. | Ball Gunner | SGT | Wood | 832 |
Parrella | John | 833 | |||
Parrish | C. T. | Navigator | Huff | 833 | |
Parsons | Bender | 833 | |||
Parsons | Frank D. | 832 | |||
Parsons | Mary L. | ARC | |||
Parsons | Robert J. | 834 | |||
Parsons | Robert S. | 835 | |||
Parvin | Tom A. | 835 | |||
Pascarelli | Micheal | 833 | |||
Pascarzi | George P. Jr. | 835 | |||
Paschke | Lester C. | 832 | |||
Pase | Ross E. | AFE/Gunner | SGT | Deckelmayer | 833 |
Pasqua | Lawrence | 834 | |||
Pasquariello | James V. | Flight Engineer | Roper | 833 | |
Passafiume | "Sam Jr." | SGT | Control Tower | 76 | |
Pasuit | Joseph A. | 832 | |||
Patasnick | Sam | 473 | |||
Patnoe | Royal A. | 833 | |||
Patrick | Emilio | 834 | |||
Pattee | James | 835 | |||
Pattee | Millard I. | 833 | |||
Patterson | James J. | 835 | |||
Patterson | Pat R. | 834 | |||
Patterson | Thomas B. | 834 | |||
Patterson | Pilot | Patterson | 834 | ||
Patteson | James T. | Pilot | Patteson | 834 | |
Patton | William W. | 832 | |||
Paul | George F. | 834 | |||
Pauling | Vernon C. | 834 | |||
Paulsell | Charles D. | 832 | |||
Pavlic | Stanley | Tail Gunner | SGT | MillerR | 834 |
Payleitner | Norman F. | Pilot | Webber | 832 | |
Payne | Harry | 835 | |||
Payne | Henry B. | 834 | |||
Payne | Roy W. | 833 | |||
Payne | William | 832 | |||
Paynter | Harry A. | Pilot | Paynter | 834 | |
Pazin | Michael | 835 | |||
Peacher | Charles E. | 835 | |||
Peacock | Cornelius J. | 835 | |||
Peake | Guy A. | Pilot | Munroe | 835 | |
Pear | Walter | 486 | |||
Pear | Walter L. | 832 | |||
Pearce | Frederick C. | 834 | |||
Pearce | Frederick O. | Gunner | Zurkoff | 834 | |
Pearce | Holly W. | Bombardier | Sowers | 834 | |
Pearl | Benny A. | 835 | |||
Pearsall | Charles R. | 834 | |||
Pearson | Carl | Copilot | Lowe | 832 | |
Pearson | Thomas J. | Pilot | 2nd LT | Pearson | 832 |
Peca | Stanley M. | 833 | |||
Peck | Bernard | Navigator | Rex JL | 833 | |
Peck | Harry W. | 834 | |||
Pecoraro | Jerome D. | Radio Operator/Gunner | SGT | Morris | 832 |
Pedeamsky | Stephen | 835 | |||
Pedersen | John W. | 834 | |||
Pellizzer | John L. | 832 | |||
Pellizzer | John L. | 276 | |||
Peloquin | William H. | 833 | |||
Penatzer | B. C. | Flight Engineer | SGT | Bedard | 835 |
Pendleton | Pilot | Pendleton | 835 | ||
Penman | Sidney J. | 486 | |||
Pennington | Paul E. | 832 | |||
Penrose | Marion W. | 833 | |||
Pentland | Ray H. | 835 | |||
Pentz | Daniel C. | Radio Operator | SGT | Bereman | 832 |
Peppard | George M. | Gunner | SimmonsJ | 835 | |
Perkins | Clyde D. | 486 | |||
Perretti | Louis | 832 | |||
Perry | Robert P. | 835 | |||
Pesta | Michael | 835 | |||
Pestana | Manuel D. Jr. | 834 | |||
Peters | Laverne G. | Flight Engineer/Top | Fish | 832 | |
Petersen | Gene | 833 | |||
Peterson | Earl C. | 834 | |||
Peterson | Melford | 833 | |||
Peterson | Norman O. | 834 | |||
Peterson | Otto W. | 834 | |||
Petrowsky | Constant H. | 473 |
Copyright © 1998-2025, 486th Bomb Group Association.